Villszöv Villamossági és Vasipari Rt Törzsrészvény, HU0000050877 ISIN Databáze
VILLSZÖV
ISIN HU0000050877 | Villszöv Villamossági és Vasipari Rt Törzsrészvény |
---|---|
Bet | no |
Class of share | |
Date of issue (mm-dd-yyyy) | 06.30.2000 |
Denomination | HUF |
Expiration (mm-dd-yyyy) | |
Issuer based | Szombathely |
Issuer full name | Villszöv Villamossági és Vasipari Rt |
Issuer id number | 12517802.0000 |
Issuer short name | VILLSZÖV |
Nominal | 0.0000 |
Share kind | Ordinary share |
Status | Active |
Stock form | Physical |
Stock full name | Villszöv Villamossági és Vasipari Rt Törzsrészvény |
Stock kind | Share |
Total nominal value | 411020000.0000 |
Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004608136 | VILLA AIOLA/3 CV 20201231 VILLA AIOLA/3 CV 20201231 - OBBLIGAZIONI CONVERTIBILI | |
IT0004006349 | VILLA AIOLA/AOR VILLA AIOLA/AOR - AZIONI ORDINARIE | |
IT0000302734 | VILLA APRICA AOR VILLA APRICA AOR - AZIONI ORDINARIE | |
IT0004751472 | VILLA AURORA/AOR VILLA AURORA/AOR - AZIONI ORDINARIE | |
IT0003120695 | VILLA AZZURRA/AOR VILLA AZZURRA/AOR - AZIONI ORDINARIE | |
IT0001073276 | VILLA BELLOMBRA - AOR VILLA BELLOMBRA - AOR - AZIONI ORDINARIE | |
IT0001017554 | VILLA BIANCA/AOR VILLA BIANCA/AOR - AZIONI ORDINARIE | |
IT0003992234 | VILLA CARCINA/TV BOC 20301231 VILLA CARCINA/TV BOC 20301231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004078231 | VILLA CARCINA/TV BOC 20310630 VILLA CARCINA/TV BOC 20310630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004176415 | VILLA CARCINA/TV BOC 20311231 VILLA CARCINA/TV BOC 20311231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000427374 | VILLA D ESTE AOR VILLA D ESTE AOR - AZIONI ORDINARIE | |
IT0004437908 | VILLA DONATELLO/AOR VILLA DONATELLO/AOR - AZIONI ORDINARIE | |
IT0003484117 | VILLA ELISA/AOR VILLA ELISA/AOR - AZIONI ORDINARIE | |
IT0000498136 | VILLA ERBA/TV 20091231 VILLA ERBA/TV 20091231 - OBBLIGAZIONI ORDINARIE | |
IT0000498201 | VILLA ERBA/TV 20091231 VILLA ERBA/TV 20091231 - OBBLIGAZIONI ORDINARIE | |
IT0000468667 | VILLA ERBOSA AOR VILLA ERBOSA AOR - AZIONI ORDINARIE | |
IT0001390670 | VILLA ESPERIA M/AOR VILLA ESPERIA M/AOR - AZIONI ORDINARIE | |
IT0001006961 | VILLA FLAMINIA-AZ OR VILLA FLAMINIA-AZ OR - AZIONI ORDINARIE | |
IT0004566482 | VILLA GEMMA/AOR VILLA GEMMA/AOR - AZIONI ORDINARIE | |
IT0001011706 | VILLA CHIARA AOR VILLA CHIARA AOR - AZIONI ORDINARIE |
Čas: 22. prosince 2024 22:48:10
Londýn čas: | 22. prosince 2024 21:48:10 |
New York čas: | 22. prosince 2024 16:48:10 |
Tokio čas: | 23. prosince 2024 6:48:10 |