Carpathia Kockázati Tőkealapkezelő Rt. Törzsrészvény, HU0000062153 ISIN Databáze
CARPATHIA
ISIN HU0000062153 | Carpathia Kockázati Tőkealapkezelő Rt. Törzsrészvény |
---|---|
Bet | no |
Class of share | |
Date of issue (mm-dd-yyyy) | 02.13.2002 |
Denomination | HUF |
Expiration (mm-dd-yyyy) | |
Issuer based | Budapest |
Issuer full name | Carpathia Kockázati Tőkealapkezelő Rt. |
Issuer id number | 12814477.0000 |
Issuer short name | CARPATHIA |
Nominal | 0.0000 |
Share kind | Ordinary share |
Status | Active |
Stock form | Physical |
Stock full name | Carpathia Kockázati Tőkealapkezelő Rt. Törzsrészvény |
Stock kind | Share |
Total nominal value | 20000000.0000 |
Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000116561 | CARPA VENTURES Zrt. Törzsrészvény CARPA VENTURES Zrt. | 1 000 000.0000 |
IT0004221302 | CARPACCIO INVES/AOR CARPACCIO INVES/AOR - AZIONI ORDINARIE | |
IT0000314804 | CARPAD/AOR CARPAD/AOR - AZIONI ORDINARIE | |
HU0000062153 | Carpathia Kockázati Tőkealapkezelő Rt. Törzsrészvény CARPATHIA | 0.0000 |
IT0003585608 | CARPENE MALVOLTI AOR CARPENE MALVOLTI AOR - AZIONI ORDINARIE | |
IT0004113053 | CARPENTERIA S.ANTONIO AOR CARPENTERIA S.ANTONIO AOR - AZIONI ORDINARIE | |
IT0003331086 | CARPI 2000/AOR CARPI 2000/AOR - AZIONI ORDINARIE | |
IT0004872567 | CARPI/1 20171202 GAR CARPI/1 20171202 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004581960 | CARPI/1.6 20120218 GAR CARPI/1.6 20120218 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004659188 | CARPI/1.6 20121202 GAR CARPI/1.6 20121202 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004802721 | CARPI/1.6 20170301 GAR CARPI/1.6 20170301 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004815152 | CARPI/1.6 20170430 GAR CARPI/1.6 20170430 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004545783 | CARPI/3.166 BOC 20191231 CARPI/3.166 BOC 20191231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004448525 | CARPI/4 20160112 GAR CARPI/4 20160112 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004162043 | CARPI/4.135 BOC 20261231 CARPI/4.135 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004095623 | CARPI/4.281 BOC 20260630 CARPI/4.281 BOC 20260630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001291951 | CARPI/TV BOC 20181222 CARPI/TV BOC 20181222 - OBBLIGAZIONI ORDINARIE | |
IT0001404208 | CARPI/TV BOC 20191221 CARPI/TV BOC 20191221 - OBBLIGAZIONI ORDINARIE | |
IT0001475703 | CARPI/TV BOC 20200615 CARPI/TV BOC 20200615 - OBBLIGAZIONI ORDINARIE | |
IT0003046031 | CARPI/TV BOC 20201214 CARPI/TV BOC 20201214 - OBBLIGAZIONI ORDINARIE |
Čas: 22. prosince 2024 8:58:21
Londýn čas: | 22. prosince 2024 7:58:21 |
New York čas: | 22. prosince 2024 2:58:21 |
Tokio čas: | 22. prosince 2024 16:58:21 |