INDOTEK ZRt. Elsőbbségi részvény, HU0000114061 ISIN Databáze
INDOTEK ZRt.
| ISIN HU0000114061 | INDOTEK ZRt. Elsőbbségi részvény |
|---|---|
| Bet | no |
| Class of share | Preferred voting share |
| Date of issue (mm-dd-yyyy) | 12.20.2011 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Budapest |
| Issuer full name | INDOTEK Befektetési Zártkörűen Működő Részvénytársaság |
| Issuer id number | 12320642.0000 |
| Issuer short name | INDOTEK ZRt. |
| Nominal | 100000.0000 |
| Share kind | Preference share |
| Status | Active |
| Stock form | Dematerialised |
| Stock full name | INDOTEK ZRt. Elsőbbségi részvény |
| Stock kind | Share |
| Total nominal value | 100000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE387G01010 | INDO ALUSYS INDUS-EQ INDO ALUSYS INDUSTRIES LTD-EQUITY SHARE | 10.0000 |
| INE760F01010 | INDO AMINES LIMITED INDO AMINES LIMITED-EQUITY SHARES | 10.0000 |
| INE663N01010 | INDO AQUATICS LTD-EQ INDO AQUATICS LIMITED# EQUITY SHARES | 10.0000 |
| INE334H01010 | INDO ARYA - EQ INDO ARYA CENTRAL TRANSPORT LIMITED - EQUITY SHARES | 10.0000 |
| INE807A01010 | INDO ASIAN FINANCE INDO ASIAN FINANCE LIMITED EQUITY SHARES | 10.0000 |
| INE183C01012 | INDO BIOTECH FOODS INDO BIOTECH FOODS LIMITED EQUITY SHARES | 10.0000 |
| INE457B01012 | INDO BONITO MULTI INDO BONITO MULTINATIONAL LIMITED EQUITY SHARES | 10.0000 |
| INE803D01013 | INDO BORAX & CHEMCLS INDO BORAX AND CHEMICALS LIMITED EQUITY SHARES | 10.0000 |
| INE145C01011 | INDO BRITAIN AGRO FA INDO BRITAIN AGRO FARMS LIMITED - EQUITY SHARES | 10.0000 |
| INE673D01010 | INDO CARE PHARMA-EQ INDO CARE PHARMACEUTICALS LIMITED - EQUITY SHARES | 10.0000 |
| INE483B01018 | INDO COUNT INDUSTRIE INDO COUNT INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
| INE147D01015 | INDO CREDIT CAP LTD INDO CREDIT CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
| INE319N01019 | INDO EURO - EQ INDO EURO INDCHEM LIMITED - EQUITY SHARES | 10.0000 |
| INE622H01018 | INDO FARM EQUIPM-EQ INDO FARM EQUIPMENT LIMITED - EQUITY SHARES | 10.0000 |
| INE077C01024 | INDO PAC-NEW EQ RE.1 INDO PACIFIC SOFTWARE & ENTERTAINMENT LIMITED - EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| INE156A01020 | INDO RAMA SYNTH-NEW INDO RAMA SYNTHETICS (INDIA) LIMITED-EQUITY SHARES-AFTER DEMERGER | 10.0000 |
| INE332H01014 | INDO TECH TRANS - EQ INDO TECH TRANSFORMERS LIMITED - EQUITY SHARES | 10.0000 |
| INE337M01013 | INDO THAI - EQ INDO THAI SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE716N01016 | INDO-AMERICAN ADV-EQ INDO-AMERICAN ADVANCED PHARMACEUTICALS LIMITED# EQUITY SHARES | 10.0000 |
| INE559F01016 | INDO-ASIAN PROJECTS INDO-ASIAN PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
Čas: 10. ledna 2021 17:13:13
| Londýn čas: | 10. ledna 2021 16:13:13 |
| New York čas: | 10. ledna 2021 11:13:13 |
| Tokio čas: | 11. ledna 2021 1:13:13 |






