CASTELLINO \u0026SOL/AOR, IT0000070836 ISIN Databáze
CASTELLINO \u0026SOL/AOR - AZIONI ORDINARIE
| ISIN IT0000070836 | CASTELLINO \u0026SOL/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-05-31 |
| Date in | 2005-01-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 00085710085 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2007-03-16 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001016275 | CAST /AOR CAST /AOR - AZIONI ORDINARIE | |
| IT0000302726 | CASTAGNA AOR CASTAGNA AOR - AZIONI ORDINARIE | |
| IT0003453997 | CASTAGNETO CARD/TV BOC 20230320 CASTAGNETO CARD/TV BOC 20230320 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004909740 | CASTALDI LIGHTI/AOR CAT A CASTALDI LIGHTI/AOR CAT A - AZIONI ORDINARIE | |
| IT0004909757 | CASTALDI LIGHTI/AOR CAT B CASTALDI LIGHTI/AOR CAT B - AZIONI ORDINARIE | |
| IT0001184545 | CASTANO PRIMO/TV BOC 20121230 CASTANO PRIMO/TV BOC 20121230 - OBBLIGAZIONI ORDINARIE | |
| IT0003404156 | CASTEL D ARIO/TV BOC 20221213 CASTEL D ARIO/TV BOC 20221213 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003204341 | CASTEL GOFFREDO/TV BOC 20211130 CASTEL GOFFREDO/TV BOC 20211130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003655724 | CASTEL MAC - AOR CASTEL MAC - AOR - AZIONI ORDINARIE | |
| IT0003995906 | CASTEL MADAMA/TV BOC 20251231 CASTEL MADAMA/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003569263 | CASTELBELFORTE/TV BOC 20381128 CASTELBELFORTE/TV BOC 20381128 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003994461 | CASTELFRANCO V/3.706 BOC 20251231 CASTELFRANCO V/3.706 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004166218 | CASTELFRANCO V/4.229 BOC 20261231 CASTELFRANCO V/4.229 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003425110 | CASTELGANDOLFO/AOR CASTELGANDOLFO/AOR - AZIONI ORDINARIE | |
| IT0003874879 | CASTELLALTO/3.76 BOC 20250930 CASTELLALTO/3.76 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
| IT0003994404 | CASTELLAMMARE S/3.76 BOC 20251231 CASTELLAMMARE S/3.76 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001054854 | CASTELLAMMARE TURISMO AOR CASTELLAMMARE TURISMO AOR - AZIONI ORDINARIE | |
| IT0003676266 | CASTELLANETA/TV BOC 20240531 CASTELLANETA/TV BOC 20240531 - OBBLIGAZIONI ORDINARIE | |
| HU0000091525 | CASTELLANUM Zrt. Törzsrészvény CASTELLANUM Zrt. | 100 000.0000 |
| IT0001083473 | CASTELLARO/AOR CASTELLARO/AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 20:26:24
| Londýn čas: | 10. ledna 2021 19:26:24 |
| New York čas: | 10. ledna 2021 14:26:24 |
| Tokio čas: | 11. ledna 2021 4:26:24 |






