FOOD FACTORING/AOR, IT0000224300 ISIN Databáze
FOOD FACTORING/AOR - AZIONI ORDINARIE
ISIN IT0000224300 | FOOD FACTORING/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2009-07-28 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01879360236 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | FOOD FACTORING - S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000224300 | FOOD FACTORING/AOR FOOD FACTORING/AOR - AZIONI ORDINARIE | |
HU0000015961 | Food Farm's 96. Rt. Törzsrészvény FOOD FARM | 0.0000 |
HU0000026448 | Food Farm's 96. Rt. Törzsrészvény FOOD FARM | 0.0000 |
IT0001206975 | FOOD IDEA/AOR FOOD IDEA/AOR - AZIONI ORDINARIE | |
HU0000104492 | Foodexpert Holding Zrt Törzsrészvény Foodexpert Holding Zrt | 500 000.0000 |
INE976E01015 | FOODS AND INNS LTD FOODS AND INNS LIMITED - EQUITY SHARES | 10.0000 |
Čas: 22. prosince 2024 19:55:27
Londýn čas: | 22. prosince 2024 18:55:27 |
New York čas: | 22. prosince 2024 13:55:27 |
Tokio čas: | 23. prosince 2024 3:55:27 |