C.R.M. CENTRO R/AOR SVN, IT0000466778 ISIN Databáze
C.R.M. CENTRO R/AOR SVN - AZIONI ORDINARIE
ISIN IT0000466778 | C.R.M. CENTRO R/AOR SVN |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-02-28 |
Date in | 2009-08-25 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 04948880630 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2009-08-25 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004538093 | C.R. VOLTERRA F/TV 20560731 JUN C.R. VOLTERRA F/TV 20560731 JUN - CARTOLARIZZAZIONE | |
IT0004538085 | C.R. VOLTERRA F/TV 20560731 SEN C.R. VOLTERRA F/TV 20560731 SEN - CARTOLARIZZAZIONE | |
IT0000466778 | C.R.M. CENTRO R/AOR SVN C.R.M. CENTRO R/AOR SVN - AZIONI ORDINARIE | |
IT0001412532 | C.R.P.A./AOR C.R.P.A./AOR - AZIONI ORDINARIE | |
IT0004954639 | C.R.P.A./APL C.R.P.A./APL - AZIONI PRIVILEGIATE | |
IT0004954704 | C.R.P.A./SFP C.R.P.A./SFP - ALTRI TITOLI DI CAPITALE | |
IT0004493356 | C.R.S./AOR C.R.S./AOR - AZIONI ORDINARIE |
Čas: 13. listopadu 2024 1:03:57
Londýn čas: | 13. listopadu 2024 0:03:57 |
New York čas: | 12. listopadu 2024 19:03:57 |
Tokio čas: | 13. listopadu 2024 9:03:57 |