B S GIORGIO/AOR, IT0001020343 ISIN Databáze
B S GIORGIO/AOR - AZIONI ORDINARIE
| ISIN IT0001020343 | B S GIORGIO/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-02-28 |
| Date in | 2012-10-22 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 02942940103 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | 2012-10-22 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE312A01011 | B S APPLIANCES LTD B S APPLIANCES LTD - FORMERLY BPL SANYO UTILITIES & APPLIANCES LTD - EQUITY SHARES | 10.0000 |
| IT0004548159 | B S BIAGIO V O/1.75 20121105 B S BIAGIO V O/1.75 20121105 - OBBLIGAZIONI ORDINARIE | |
| IT0004613615 | B S BIAGIO V O/2 20121201 SR 178 B S BIAGIO V O/2 20121201 SR 178 - OBBLIGAZIONI ORDINARIE | |
| IT0004476161 | B S BIAGIO V O/2.00 20120401 B S BIAGIO V O/2.00 20120401 - OBBLIGAZIONI ORDINARIE | |
| IT0004454960 | B S BIAGIO V O/2.25 20120202 B S BIAGIO V O/2.25 20120202 - OBBLIGAZIONI ORDINARIE | |
| IT0004514177 | B S BIAGIO V O/2.25 20120715 B S BIAGIO V O/2.25 20120715 - OBBLIGAZIONI ORDINARIE | |
| IT0004891344 | B S BIAGIO V O/2.5 20160204 GAR B S BIAGIO V O/2.5 20160204 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004576754 | B S BIAGIO V O/2.75 20130210 B S BIAGIO V O/2.75 20130210 - OBBLIGAZIONI ORDINARIE | |
| IT0004659550 | B S BIAGIO V O/2.75 20131201 B S BIAGIO V O/2.75 20131201 - OBBLIGAZIONI ORDINARIE | |
| IT0004514185 | B S BIAGIO V O/3 20120715 GAR B S BIAGIO V O/3 20120715 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004964281 | B S BIAGIO V O/3 20151007 GAR B S BIAGIO V O/3 20151007 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004488166 | B S BIAGIO V O/3.00 20110504 B S BIAGIO V O/3.00 20110504 - OBBLIGAZIONI ORDINARIE | |
| IT0004448152 | B S BIAGIO V O/3.00 20120112 B S BIAGIO V O/3.00 20120112 - OBBLIGAZIONI ORDINARIE | |
| IT0004576762 | B S BIAGIO V O/3.25 20120810 B S BIAGIO V O/3.25 20120810 - OBBLIGAZIONI ORDINARIE | |
| IT0004597891 | B S BIAGIO V O/3.25 20121012 B S BIAGIO V O/3.25 20121012 - OBBLIGAZIONI ORDINARIE | |
| IT0004686892 | B S BIAGIO V O/3.25 20140201 B S BIAGIO V O/3.25 20140201 - OBBLIGAZIONI ORDINARIE | |
| IT0004518624 | B S BIAGIO V O/3.45 20110727 B S BIAGIO V O/3.45 20110727 - OBBLIGAZIONI ORDINARIE | |
| IT0004533318 | B S BIAGIO V O/3.45 20110916 GAR B S BIAGIO V O/3.45 20110916 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004559503 | B S BIAGIO V O/3.45 20111215 B S BIAGIO V O/3.45 20111215 - OBBLIGAZIONI ORDINARIE | |
| IT0004488158 | B S BIAGIO V O/3.45 20120504 B S BIAGIO V O/3.45 20120504 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 19:54:16
| Londýn čas: | 10. ledna 2021 18:54:16 |
| New York čas: | 10. ledna 2021 13:54:16 |
| Tokio čas: | 11. ledna 2021 3:54:16 |






