B VERONESE CC/AOR, IT0001206413 ISIN Databáze
B VERONESE CC/AOR - AZIONI ORDINARIE
ISIN IT0001206413 | B VERONESE CC/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-11 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00326490232 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA VERONESE CREDITO COOPERATIVO DI CONCAMARISE - SOCIETA COOPERATIVA |
Maturity date | |
Nominal | None |
Nominal | 5 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0001206413 | B VERONESE CC/AOR B VERONESE CC/AOR - AZIONI ORDINARIE | |
IT0001459483 | B VERONA CADIDA/AOR B VERONA CADIDA/AOR - AZIONI ORDINARIE | |
IT0003818959 | B VERONESE CC/TV 20100228 GAR B VERONESE CC/TV 20100228 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003825962 | B VERONESE CC/TV 20100329 GAR B VERONESE CC/TV 20100329 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003836415 | B VERONESE CC/TV 20100418 GAR B VERONESE CC/TV 20100418 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003868186 | B VERONESE CC/TV 20100624 B VERONESE CC/TV 20100624 - OBBLIGAZIONI ORDINARIE | |
IT0003873004 | B VERONESE CC/TV 20100616 B VERONESE CC/TV 20100616 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004008006 | B VERONESE CC/TV 20110213 GAR B VERONESE CC/TV 20110213 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004038995 | B VERONA CADIDA/TV 20100403 GAR B VERONA CADIDA/TV 20100403 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004050057 | B VERONESE/TV 20110515 GAR B VERONESE/TV 20110515 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004062326 | B VERONA CADIDA/TV 20110515 GAR B VERONA CADIDA/TV 20110515 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004120595 | B VERONA CADIDA/TV 20101016 GAR B VERONA CADIDA/TV 20101016 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004146392 | B VERONA CADIDA/TV 20101115 GAR B VERONA CADIDA/TV 20101115 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004146418 | B VERONA CADIDA/TV 20101115 GAR B VERONA CADIDA/TV 20101115 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004166424 | B VERONESE CC/TV 20100110 GAR B VERONESE CC/TV 20100110 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004168982 | B VERONA CADIDA/TV 20100110 GAR B VERONA CADIDA/TV 20100110 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004169139 | B VERONA CADIDA/TV 20120110 GAR B VERONA CADIDA/TV 20120110 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004171952 | B VERONESE CC/TV 20100126 GAR B VERONESE CC/TV 20100126 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004176217 | B VERONESE CC/TV 20100205 GAR B VERONESE CC/TV 20100205 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004179765 | B VERONESE CC/TV 20100216 GAR B VERONESE CC/TV 20100216 GAR - OBBLIGAZIONI ORDINARIE |
Čas: 5. listopadu 2024 11:29:39
Londýn čas: | 5. listopadu 2024 10:29:39 |
New York čas: | 5. listopadu 2024 5:29:39 |
Tokio čas: | 5. listopadu 2024 19:29:39 |