CALCESTRUZZI/AOR, IT0001206751 ISIN Databáze
CALCESTRUZZI/AOR - AZIONI ORDINARIE
ISIN IT0001206751 | CALCESTRUZZI/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-18 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01038320162 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CALCESTRUZZI S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 5 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000302742 | CALCE DOLOMIA/AOR CALCE DOLOMIA/AOR - AZIONI ORDINARIE | |
IT0001338315 | CALCE S.PELLEGR/AOR CALCE S.PELLEGR/AOR - AZIONI ORDINARIE | |
IT0004721517 | CALCESTRUZZI CO/TV 20150901 CALCESTRUZZI CO/TV 20150901 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003973184 | CALCESTRUZZI CORRADINI AOR CALCESTRUZZI CORRADINI AOR - AZIONI ORDINARIE | |
IT0000302403 | CALCESTRUZZI IR/AOR CALCESTRUZZI IR/AOR - AZIONI ORDINARIE | |
IT0000322468 | CALCESTRUZZI VA/AOR CALCESTRUZZI VA/AOR - AZIONI ORDINARIE | |
IT0001206751 | CALCESTRUZZI/AOR CALCESTRUZZI/AOR - AZIONI ORDINARIE | |
IT0003008734 | CALCINAIA/TV BOC 20200911 CALCINAIA/TV BOC 20200911 - OBBLIGAZIONI ORDINARIE | |
IT0004038698 | CALCINATO/3.997 BOC 20251231 CALCINATO/3.997 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004176407 | CALCINATO/4.464 BOC 20261231 CALCINATO/4.464 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003992317 | CALCINATO/TV BOC 20251231 CALCINATO/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000332202 | CALCIO CATANIA/AOR CALCIO CATANIA/AOR - AZIONI ORDINARIE | |
IT0000412202 | CALCIO COMO/AOR CALCIO COMO/AOR - AZIONI ORDINARIE | |
IT0001024568 | CALCIO MONZA AOR CALCIO MONZA AOR - AZIONI ORDINARIE | |
IT0003077952 | CALCIO PADOVA/AOR CALCIO PADOVA/AOR - AZIONI ORDINARIE | |
IT0000246832 | CALCIO PERUGIA CALCIO PERUGIA - AZIONI ORDINARIE | |
INE216C01010 | CALCOM VISION LTD CALCOM VISION LIMITED - EQUITY SHARES | 10.0000 |
INE802F01010 | CALCUTTA SECUR PRINT CALCUTTA SECURITY PRINTERS LTD-EQUITY SHARES | 10.0000 |
INE566E01014 | CALCUTTA SILK MFG CO THE CALCUTTA SILK MANUFACTURING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
Čas: 23. prosince 2024 1:06:41
Londýn čas: | 23. prosince 2024 0:06:41 |
New York čas: | 22. prosince 2024 19:06:41 |
Tokio čas: | 23. prosince 2024 9:06:41 |