CHIAPPELLA/AOR SVN, IT0001371951 ISIN Databáze
CHIAPPELLA/AOR SVN - AZIONI ORDINARIE
ISIN IT0001371951 | CHIAPPELLA/AOR SVN |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-02-28 |
Date in | 2009-08-25 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00851000109 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2009-08-25 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000753399 | CHIA IMMOBILIAR/AOR CHIA IMMOBILIAR/AOR - AZIONI ORDINARIE | |
IT0001227245 | CHIAPPO SPA/AOR CHIAPPO SPA/AOR - AZIONI ORDINARIE | |
IT0001371951 | CHIAPPELLA/AOR SVN CHIAPPELLA/AOR SVN - AZIONI ORDINARIE | |
IT0003594089 | CHIARA VITA AOR CHIARA VITA AOR - AZIONI ORDINARIE | |
IT0003813638 | CHIA INVEST/AOR CHIA INVEST/AOR - AZIONI ORDINARIE | |
IT0003874903 | CHIARAVALLE C L/3.8 BOC 20250930 CHIARAVALLE C L/3.8 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
IT0003886782 | CHIARI/TV BOC 20250630 CHIARI/TV BOC 20250630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003977300 | CHIARI/TV BOC 20251231 CHIARI/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003978381 | CHIARI/3.749 BOC 20251231 CHIARI/3.749 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003996128 | CHIAROMONTE/3.645 BOC 20251231 CHIAROMONTE/3.645 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004051642 | CHIARI/4.181 BOC 20160630 CHIARI/4.181 BOC 20160630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004051667 | CHIARI/4.417 BOC 20260630 CHIARI/4.417 BOC 20260630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004086861 | CHIARI/4.667 BOC 20361231 CHIARI/4.667 BOC 20361231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004094881 | CHIARA ASS/AOR CHIARA ASS/AOR - AZIONI ORDINARIE | |
IT0004291685 | CHIA HOTELS/AOR CHIA HOTELS/AOR - AZIONI ORDINARIE | |
IT0004415839 | CHIARA FINANCE/TV 20201031 SEN CHIARA FINANCE/TV 20201031 SEN - CARTOLARIZZAZIONE | |
IT0004415847 | CHIARA FINANCE/15 20201031 JUN CHIARA FINANCE/15 20201031 JUN - CARTOLARIZZAZIONE | |
IT0004415854 | CHIARA FINANCE/15 20201031 JUN CHIARA FINANCE/15 20201031 JUN - CARTOLARIZZAZIONE | |
IT0004448848 | CHIAVETTE UNIF/AOR CHIAVETTE UNIF/AOR - AZIONI ORDINARIE | |
IT0004512007 | CHIA LAGUNA/AOR CHIA LAGUNA/AOR - AZIONI ORDINARIE |
Čas: 5. listopadu 2024 13:28:06
Londýn čas: | 5. listopadu 2024 12:28:06 |
New York čas: | 5. listopadu 2024 7:28:06 |
Tokio čas: | 5. listopadu 2024 21:28:06 |