UNICREDIT B/5.7 20100301 S655, IT0001445821 ISIN Databáze
UNICREDIT B/5.7 20100301 S655 - OBBLIGAZIONI ORDINARIE
| ISIN IT0001445821 | UNICREDIT B/5.7 20100301 S655 |
|---|---|
| Cfi code | DBFUFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-09-30 |
| Date in | 2009-11-30 |
| First coupon payment date | 2000-09-01 |
| First coupon rate | 2 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 5 |
| Issue date | 2000-03-01 |
| Issuer | 02843911203 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2010-03-01 |
| Nominal | None |
| Nominal | 1032 |
| Period | S |
| Repayment date | 2010-03-01 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0009666600 | UNIC0 UNIC0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0009682979 | UNIC0CAL0,5000 UNIC0CAL0,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666584 | UNIC0CAL0,5200 UNIC0CAL0,5200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666568 | UNIC0CAL0,5400 UNIC0CAL0,5400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666543 | UNIC0CAL0,5600 UNIC0CAL0,5600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666527 | UNIC0CAL0,5800 UNIC0CAL0,5800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666519 | UNIC0CAL0,6000 UNIC0CAL0,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666493 | UNIC0CAL0,6200 UNIC0CAL0,6200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666477 | UNIC0CAL0,6400 UNIC0CAL0,6400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666451 | UNIC0CAL0,6600 UNIC0CAL0,6600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666436 | UNIC0CAL0,6800 UNIC0CAL0,6800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666402 | UNIC0CAL0,7000 UNIC0CAL0,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666394 | UNIC0CAL0,7200 UNIC0CAL0,7200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666378 | UNIC0CAL0,7400 UNIC0CAL0,7400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666352 | UNIC0CAL0,7600 UNIC0CAL0,7600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666337 | UNIC0CAL0,7800 UNIC0CAL0,7800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009666311 | UNIC0CAL0,8000 UNIC0CAL0,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009684959 | UNIC0CAL0,8500 UNIC0CAL0,8500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009686004 | UNIC0CAL0,9000 UNIC0CAL0,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009703643 | UNIC0CAL0,9500 UNIC0CAL0,9500 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 22:02:30
| Londýn čas: | 10. ledna 2021 21:02:30 |
| New York čas: | 10. ledna 2021 16:02:30 |
| Tokio čas: | 11. ledna 2021 6:02:30 |






