BAM/5.25 20100531, IT0001468492 ISIN Databáze
BAM/5.25 20100531 - OBBLIGAZIONI ORDINARIE
| ISIN IT0001468492 | BAM/5.25 20100531 |
|---|---|
| Cfi code | DBFUFX |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2009-12-01 |
| First coupon payment date | 2001-05-31 |
| First coupon rate | 5 |
| Interest | 0 |
| Interest rate | 5 |
| Issue date | 2000-05-31 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2010-05-31 |
| Nominal | None |
| Nominal | |
| Period | A |
| Repayment date | 2010-05-31 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004025430 | BAM/2.80 20100308 BAM/2.80 20100308 - OBBLIGAZIONI ORDINARIE | |
| IT0003814693 | BAM/3.00 20120222 BAM/3.00 20120222 - OBBLIGAZIONI ORDINARIE | |
| IT0003934756 | BAM/3.05 20151014 BAM/3.05 20151014 - OBBLIGAZIONI ORDINARIE | |
| IT0004327356 | BAM/3.50 20110215 BAM/3.50 20110215 - OBBLIGAZIONI ORDINARIE | |
| IT0004168669 | BAM/3.70 20100108 BAM/3.70 20100108 - OBBLIGAZIONI ORDINARIE | |
| IT0004212483 | BAM/3.70 20100323 BAM/3.70 20100323 - OBBLIGAZIONI ORDINARIE | |
| IT0004347495 | BAM/3.80 20110328 BAM/3.80 20110328 - OBBLIGAZIONI ORDINARIE | |
| IT0004222029 | BAM/3.85 20100420 BAM/3.85 20100420 - OBBLIGAZIONI ORDINARIE | |
| IT0004298714 | BAM/4.00 20101207 BAM/4.00 20101207 - OBBLIGAZIONI ORDINARIE | |
| IT0004314859 | BAM/4.00 20110125 BAM/4.00 20110125 - OBBLIGAZIONI ORDINARIE | |
| IT0004234347 | BAM/4.05 20100601 BAM/4.05 20100601 - OBBLIGAZIONI ORDINARIE | |
| IT0004274970 | BAM/4.05 20100907 BAM/4.05 20100907 - OBBLIGAZIONI ORDINARIE | |
| IT0004287071 | BAM/4.10 20101026 BAM/4.10 20101026 - OBBLIGAZIONI ORDINARIE | |
| IT0004359862 | BAM/4.20 20110502 BAM/4.20 20110502 - OBBLIGAZIONI ORDINARIE | |
| IT0004308661 | BAM/4.25 20110111 BAM/4.25 20110111 - OBBLIGAZIONI ORDINARIE | |
| IT0004299423 | BAM/4.30 20100110 BAM/4.30 20100110 - OBBLIGAZIONI ORDINARIE | |
| IT0004249709 | BAM/4.30 20100720 BAM/4.30 20100720 - OBBLIGAZIONI ORDINARIE | |
| IT0004298698 | BAM/4.30 20101210 BAM/4.30 20101210 - OBBLIGAZIONI ORDINARIE | |
| IT0004372147 | BAM/4.50 20100626 BAM/4.50 20100626 - OBBLIGAZIONI ORDINARIE | |
| IT0004304603 | BAM/4.60 20091221 BAM/4.60 20091221 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 19:54:20
| Londýn čas: | 10. ledna 2021 18:54:20 |
| New York čas: | 10. ledna 2021 13:54:20 |
| Tokio čas: | 11. ledna 2021 3:54:20 |






