VALDAGNO/TV BOC 20200725, IT0001488847 ISIN Databáze
VALDAGNO/TV BOC 20200725 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0001488847 | VALDAGNO/TV BOC 20200725 |
---|---|
Cfi code | DBVUBX |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2008-12-01 |
First coupon payment date | 2001-01-25 |
First coupon rate | 2 |
Interest | 1 |
Interest rate | |
Issue date | 2000-07-25 |
Issuer | 00404250243 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI VALDAGNO |
Maturity date | 2020-07-25 |
Nominal | None |
Nominal | |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0001015483 | VALDADIGE COSTR/AOR VALDADIGE COSTR/AOR - AZIONI ORDINARIE | |
IT0003997019 | VALDAGNO/3.7 BOC 20251231 VALDAGNO/3.7 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004163678 | VALDAGNO/4.273 BOC 20261231 VALDAGNO/4.273 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001342051 | VALDAGNO/TV BOC 20190609 VALDAGNO/TV BOC 20190609 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001412243 | VALDAGNO/TV BOC 20191223 VALDAGNO/TV BOC 20191223 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001488847 | VALDAGNO/TV BOC 20200725 VALDAGNO/TV BOC 20200725 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003052336 | VALDAGNO/TV BOC 20201228 VALDAGNO/TV BOC 20201228 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003120802 | VALDAGNO/TV BOC 20210517 VALDAGNO/TV BOC 20210517 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003169130 | VALDAGNO/TV BOC 20210914 VALDAGNO/TV BOC 20210914 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001073656 | VALDARNO SVILUPPO AOR VALDARNO SVILUPPO AOR - AZIONI ORDINARIE | |
IT0003272223 | VALDARO AOR VALDARO AOR - AZIONI ORDINARIE | |
HU0000083894 | ValDeal Innovációs Zrt. Törzsrészvény ValDeal Innovációs Zrt. | 10 000.0000 |
HU0000093992 | VALDEAL INVEST Zrt. Törzsrészvény Valdeal Invest Zrt. | 100 000.0000 |
INE559M07019 | VALDEL PR15.5 280217 VALDEL PROJECTS CORPORATION PVT LTD - 15.50% SEC RTD NCD PP LOA - RED DT - 28.02.2017 | 100 000.0000 |
IT0003560536 | VALDERA ACQUE/AOR VALDERA ACQUE/AOR - AZIONI ORDINARIE | |
IT0001009288 | VALDITERRA LAV/AOR VALDITERRA LAV/AOR - AZIONI ORDINARIE | |
IT0001044988 | VALDIZOLDO FUN/AOR VALDIZOLDO FUN/AOR - AZIONI ORDINARIE | |
IT0003994271 | VALDOBBIADENE/3.717 BOC 20241231 VALDOBBIADENE/3.717 BOC 20241231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000310067 | VALDOTTICA VALDOTTICA - AZIONI ORDINARIE | |
IT0003045017 | VALDUCE SERVIZI AOR VALDUCE SERVIZI AOR - AZIONI ORDINARIE |
Čas: 22. prosince 2024 8:12:28
Londýn čas: | 22. prosince 2024 7:12:28 |
New York čas: | 22. prosince 2024 2:12:28 |
Tokio čas: | 22. prosince 2024 16:12:28 |