CENTROBANCA/3.25 20240728, IT0001491643 ISIN Databáze
CENTROBANCA/3.25 20240728 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0001491643 | CENTROBANCA/3.25 20240728 |
|---|---|
| Cfi code | DBFUBX |
| Codvecom | 400L |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-05-13 |
| Date in | 2009-10-26 |
| First coupon payment date | 2000-07-28 |
| First coupon rate | 1 |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2000-01-28 |
| Issuer | 00714470150 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2024-07-28 |
| Nominal | None |
| Nominal | |
| Period | A |
| Repayment date | 2010-12-01 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE055A07054 | CENT TEX10.07 311015 CENTURY TEXTILES AND INDUSTRIES LIMITED#10.07% SEC NON CUM TAX RTD RED NCD PP - RD DT 31.10.2015 | 1 000 000.0000 |
| IT0003533038 | CENTAURO - AOR CENTAURO - AOR - AZIONI ORDINARIE | |
| INE541E01017 | CENTAX INDIA LTD CENTAX INDIA LIMITED - EQUITY SHARES | 10.0000 |
| HU0000900188 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
| HU0000900196 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
| HU0000900204 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Kockázati tőkealap-jegy Central-Fund Zrt. | 1.0000 |
| INE405H01018 | CENTENIAL SURG - EQ CENTENIAL SURGICAL SUTURE LIMITED - EQUITY SHARES | 10.0000 |
| HU0000121967 | CENTERDATA Zrt. Törzsrészvény CENTERDATA Zrt. | 100 000.0000 |
| IT0000310794 | CENTERPLAST/AOR CENTERPLAST/AOR - AZIONI ORDINARIE | |
| IT0004294457 | CENTO/AOR CENTO/AOR - AZIONI ORDINARIE | |
| IT0003184436 | CENTOMILACANDELE AOR CENTOMILACANDELE AOR - AZIONI ORDINARIE | |
| IT0003330856 | CENTOSTAZIONI AOR CENTOSTAZIONI AOR - AZIONI ORDINARIE | |
| IT0001016333 | CENTR COMM CASTENASO CENTR COMM CASTENASO - AZIONI ORDINARIE | |
| IT0003145312 | CENTR LATTE ALESS. ASTI/AOR CENTR LATTE ALESS. ASTI/AOR - AZIONI ORDINARIE | |
| IT0003270607 | CENTR LATTE VC/AOR CENTR LATTE VC/AOR - AZIONI ORDINARIE | |
| HU0000013123 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013131 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013149 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013156 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013164 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
Čas: 10. ledna 2021 19:06:34
| Londýn čas: | 10. ledna 2021 18:06:34 |
| New York čas: | 10. ledna 2021 13:06:34 |
| Tokio čas: | 11. ledna 2021 3:06:34 |






