BAM/OC 20100702, IT0003050025 ISIN Databáze
BAM/OC 20100702 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0003050025 | BAM/OC 20100702 |
|---|---|
| Cfi code | DBZUFX |
| Codvecom | 440C |
| Coupon frequency | ONE COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-01-31 |
| Date in | 2010-05-21 |
| First coupon payment date | 2010-07-02 |
| First coupon rate | |
| Interest | 3 |
| Interest rate | |
| Issue date | 2001-01-02 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2010-07-02 |
| Nominal | None |
| Nominal | |
| Period | C |
| Repayment date | 2010-07-02 |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | X |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001468492 | BAM/5.25 20100531 BAM/5.25 20100531 - OBBLIGAZIONI ORDINARIE | |
| IT0003050025 | BAM/OC 20100702 BAM/OC 20100702 - OBBLIGAZIONI STRUTTURATE | |
| IT0003107767 | BAM/ZC 20310220 BAM/ZC 20310220 - OBBLIGAZIONI ORDINARIE | |
| IT0003120919 | BAM/ZC 20310220 BAM/ZC 20310220 - OBBLIGAZIONI ORDINARIE | |
| IT0003137426 | BAM/ZC 20260612 BAM/ZC 20260612 - OBBLIGAZIONI ORDINARIE | |
| IT0003145270 | BAM/ZC 20260612 BAM/ZC 20260612 - OBBLIGAZIONI ORDINARIE | |
| IT0003172548 | BAM/ZC 20260612 BAM/ZC 20260612 - OBBLIGAZIONI ORDINARIE | |
| IT0003497374 | BAM/TV 20100701 BAM/TV 20100701 - OBBLIGAZIONI ORDINARIE | |
| IT0003610844 | BAM/TV 20100129 BAM/TV 20100129 - OBBLIGAZIONI ORDINARIE | |
| IT0003639272 | BAM/TV 20100331 BAM/TV 20100331 - OBBLIGAZIONI STRUTTURATE | |
| IT0003686786 | BAM/TV 20120629 BAM/TV 20120629 - OBBLIGAZIONI ORDINARIE | |
| IT0003781579 | BAM/TV 20100114 BAM/TV 20100114 - OBBLIGAZIONI ORDINARIE | |
| IT0003802821 | BAM/TV 20120120 BAM/TV 20120120 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003809644 | BAM/ZC 20100207 BAM/ZC 20100207 - OBBLIGAZIONI ORDINARIE | |
| IT0003814693 | BAM/3.00 20120222 BAM/3.00 20120222 - OBBLIGAZIONI ORDINARIE | |
| IT0003850382 | BAM/TV 20100531 BAM/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
| IT0003880801 | BAM/OC 20100803 BAM/OC 20100803 - OBBLIGAZIONI STRUTTURATE | |
| IT0003885735 | BAM/TV 20100803 BAM/TV 20100803 - OBBLIGAZIONI STRUTTURATE | |
| IT0003916720 | BAM/TV 20101007 BAM/TV 20101007 - OBBLIGAZIONI ORDINARIE | |
| IT0003920037 | BAM/TV 20101007 BAM/TV 20101007 - OBBLIGAZIONI STRUTTURATE |
Čas: 30. června 2026 14:20:42
| Londýn čas: | 30. června 2026 13:20:42 |
| New York čas: | 30. června 2026 8:20:42 |
| Tokio čas: | 30. června 2026 21:20:42 |






