MASSA CARRARA/TV BOP 20211214, IT0003210959 ISIN Databáze
MASSA CARRARA/TV BOP 20211214 - OBBLIGAZIONI ORDINARIE
ISIN IT0003210959 | MASSA CARRARA/TV BOP 20211214 |
---|---|
Cfi code | DBVUAX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-01-11 |
First coupon payment date | 2002-06-14 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2001-12-14 |
Issuer | 80000150450 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | PROVINCIA DI MASSA CARRARA |
Maturity date | 2021-12-14 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003210959 | MASSA CARRARA/TV BOP 20211214 MASSA CARRARA/TV BOP 20211214 - OBBLIGAZIONI ORDINARIE | |
IT0003552897 | MASSA/TV BOC 20131231 MASSA/TV BOC 20131231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
HU0000107230 | MASSADA Követeléskezelő Zrt. Törzsrészvény MASSADA Követeléskezelő Zrt. | 100 000.0000 |
IT0003437701 | MASSIFOND AOR MASSIFOND AOR - AZIONI ORDINARIE | |
IT0000578382 | MASSIFOND/12 20210601 MASSIFOND/12 20210601 - OBBLIGAZIONI ORDINARIE | |
IT0000340007 | MASSIMINO SALVA/AOR MASSIMINO SALVA/AOR - AZIONI ORDINARIE | |
HU0000112875 | MASSIVE GROUP Zrt. Törzsrészvény MASSIVE GROUP Zrt. | 500 000.0000 |
Čas: 13. listopadu 2024 0:41:54
Londýn čas: | 12. listopadu 2024 23:41:54 |
New York čas: | 12. listopadu 2024 18:41:54 |
Tokio čas: | 13. listopadu 2024 8:41:54 |