CRU TRENTO/TV OBB 20091007, IT0003374904 ISIN Databáze
CRU TRENTO/TV OBB 20091007 - OBBLIGAZIONI ORDINARIE
ISIN IT0003374904 | CRU TRENTO/TV OBB 20091007 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-01-28 |
Date in | 2008-11-24 |
First coupon payment date | 2003-10-07 |
First coupon rate | 3 |
Interest | 1 |
Interest rate | |
Issue date | 2002-10-07 |
Issuer | 00107860223 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA RURALE DI TRENTO BANCA DI CREDITO COOPERATIVO SOCIETA COOPERATIVA |
Maturity date | 2009-10-07 |
Nominal | None |
Nominal | |
Period | A |
Repayment date | 2009-10-07 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004930985 | CRU A ADIGE/2.2 20170603 CRU A ADIGE/2.2 20170603 - OBBLIGAZIONI ORDINARIE | |
IT0004919871 | CRU A ADIGE/2.3 20170507 SR 1 CRU A ADIGE/2.3 20170507 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004906811 | CRU A ADIGE/2.4 20150408 SR 1 CRU A ADIGE/2.4 20150408 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004781883 | CRU A ADIGE/2.75 20151215 CRU A ADIGE/2.75 20151215 - OBBLIGAZIONI ORDINARIE | |
IT0004442478 | CRU A ADIGE/2.80 20120112 SR 1 CRU A ADIGE/2.80 20120112 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004573363 | CRU A ADIGE/3 20150208 CRU A ADIGE/3 20150208 - OBBLIGAZIONI ORDINARIE | |
IT0004801020 | CRU A ADIGE/3 20150301 SR 1 CRU A ADIGE/3 20150301 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004968977 | CRU A ADIGE/3 20181104 SR 2 CRU A ADIGE/3 20181104 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004958341 | CRU A ADIGE/3.25 20170902 SR 1 CRU A ADIGE/3.25 20170902 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004333321 | CRU A ADIGE/3.95 20110227 SR 1 CRU A ADIGE/3.95 20110227 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004170889 | CRU A ADIGE/4.05 20100115 CRU A ADIGE/4.05 20100115 - OBBLIGAZIONI ORDINARIE | |
IT0004189624 | CRU A ADIGE/4.1 20100208 CRU A ADIGE/4.1 20100208 - OBBLIGAZIONI ORDINARIE | |
IT0004313406 | CRU A ADIGE/4.25 20110115 CRU A ADIGE/4.25 20110115 - OBBLIGAZIONI ORDINARIE | |
IT0004793839 | CRU A ADIGE/5 20150222 GAR CRU A ADIGE/5 20150222 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004793847 | CRU A ADIGE/6 20170223 GAR CRU A ADIGE/6 20170223 GAR - OBBLIGAZIONI ORDINARIE | |
IT0001120929 | CRU A ADIGE/AOR CRU A ADIGE/AOR - AZIONI ORDINARIE | |
IT0003956171 | CRU A ADIGE/OC 20091125 CRU A ADIGE/OC 20091125 - OBBLIGAZIONI STRUTTURATE | |
IT0004151384 | CRU A ADIGE/OC 20091201 CRU A ADIGE/OC 20091201 - OBBLIGAZIONI STRUTTURATE | |
IT0004018559 | CRU A ADIGE/OC 20100301 CRU A ADIGE/OC 20100301 - OBBLIGAZIONI STRUTTURATE | |
IT0004531015 | CRU A ADIGE/TM 20130910 SR 4 CRU A ADIGE/TM 20130910 SR 4 - OBBLIGAZIONI ORDINARIE |
Čas: 25. prosince 2024 14:22:26
Londýn čas: | 25. prosince 2024 13:22:26 |
New York čas: | 25. prosince 2024 8:22:26 |
Tokio čas: | 25. prosince 2024 22:22:26 |