IMM OLIMPIA/TV 20100630, IT0003488118 ISIN Databáze
IMM OLIMPIA/TV 20100630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003488118 | IMM OLIMPIA/TV 20100630 |
---|---|
Cfi code | DBVUGX |
Codvecom | 400L |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-09-30 |
Date in | 2010-06-01 |
First coupon payment date | 2004-06-30 |
First coupon rate | |
Interest | 1 |
Interest rate | |
Issue date | 2003-07-01 |
Issuer | 02507171201 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | IMMOBILIARE OLIMPIA S.P.A. |
Maturity date | 2010-06-30 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2010-06-30 |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000228699 | IMM SINTRA/AOR IMM SINTRA/AOR - AZIONI ORDINARIE | |
IT0000244431 | IMM TICINO IMM TICINO - AZIONI ORDINARIE | |
IT0000246402 | IMM JENNER CINQ/AOR IMM JENNER CINQ/AOR - AZIONI ORDINARIE | |
IT0000306313 | IMM CIRCOLO CASINO - AOR IMM CIRCOLO CASINO - AOR - AZIONI ORDINARIE | |
IT0000310570 | IMM SERPENTARA 1973 AOR IMM SERPENTARA 1973 AOR - AZIONI ORDINARIE | |
IT0000312816 | IMM ROCCABRUNA AOR IMM ROCCABRUNA AOR - AZIONI ORDINARIE | |
IT0000312857 | IMM GIOLICA/AOR IMM GIOLICA/AOR - AZIONI ORDINARIE | |
IT0000312881 | IMM CAGLIARI/AOR IMM CAGLIARI/AOR - AZIONI ORDINARIE | |
IT0000314812 | IMM VAL GIROLA/AOR IMM VAL GIROLA/AOR - AZIONI ORDINARIE | |
IT0000316007 | IMM CREMONA 2200 IMM CREMONA 2200 - AZIONI ORDINARIE | |
IT0000322781 | IMM TENNIS/AOR IMM TENNIS/AOR - AZIONI ORDINARIE | |
IT0000324076 | IMM DOTT COMM MILANO AOR IMM DOTT COMM MILANO AOR - AZIONI ORDINARIE | |
IT0000324951 | IMM TRIDENTE IMM TRIDENTE - AZIONI ORDINARIE | |
IT0000324993 | IMM FORTIUS/AOR IMM FORTIUS/AOR - AZIONI ORDINARIE | |
IT0000328051 | IMM FAMIGLIA LE/AOR IMM FAMIGLIA LE/AOR - AZIONI ORDINARIE | |
IT0000417540 | IMM SOPROZOO IMM SOPROZOO - AZIONI ORDINARIE | |
IT0000774841 | IMM AGRICOLA LA/AOR IMM AGRICOLA LA/AOR - AZIONI ORDINARIE | |
IT0000784956 | IMM VENEZIANA/AOR IMM VENEZIANA/AOR - AZIONI ORDINARIE | |
IT0000805090 | IMM NOVORTI/AOR IMM NOVORTI/AOR - AZIONI ORDINARIE | |
IT0000854510 | IMM CLERMAN/AOR IMM CLERMAN/AOR - AZIONI ORDINARIE |
Čas: 13. listopadu 2024 3:00:11
Londýn čas: | 13. listopadu 2024 2:00:11 |
New York čas: | 12. listopadu 2024 21:00:11 |
Tokio čas: | 13. listopadu 2024 11:00:11 |