DEUTRA/AOR, IT0003514400 ISIN Databáze
DEUTRA/AOR - AZIONI ORDINARIE
ISIN IT0003514400 | DEUTRA/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-31 |
Date in | 2010-07-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 03564160103 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | 2010-07-01 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003514400 | DEUTRA/AOR DEUTRA/AOR - AZIONI ORDINARIE | |
INF223J01MM0 | DEUTSCHE AEDP BON DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS ALPHA EQUITY FUND -DIRECT PLAN BONUS | 10.0000 |
INF223J01MJ6 | DEUTSCHE AEDP DIVP DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS ALPHA EQUITY FUND DIRECT PLAN DIVD PLAN PAYOUT | 10.0000 |
INF223J01MK4 | DEUTSCHE AEDP DIVR DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS ALPHA EQUITY FUND DIRECT PLAN DIVD PLAN REINV | 10.0000 |
INF223J01ML2 | DEUTSCHE AEDP GR DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS ALPHA EQUITY FUND DIRECT PLAN GROWTH PLAN | 10.0000 |
INF223J01895 | DEUTSCHE AEF - RG BS DEUTSCHE ASSET MANAGEMENT (INDIA) PVT LTD-DWS ALPHA EQUITY FUND - REGULAR BONUS | 10.0000 |
INF223J01NH8 | DEUTSCHE AGDP BON DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL AGRIBUSN OFFSHORE FUND DIRECT PLAN PLAN BONUS | 10.0000 |
INF223J01NG0 | DEUTSCHE AGDP DIVP DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL AGRIBUSN OFFSHORE FUND -DIRECT PLAN DIVD PAYOUT | 10.0000 |
INF223J01NE5 | DEUTSCHE AGDP DIVR DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL AGRIBUSN OFFSHORE FUND-DIRECT PLAN-DIVD REINV | 10.0000 |
INF223J01NF2 | DEUTSCHE AGDP GR DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL AGRIBUSN OFFSHORE FUND-DIRECT PLAN GROWTH PLAN - | 10.0000 |
IT0004866981 | DEUTSCHE BANK A/1.5 20131105 DEUTSCHE BANK A/1.5 20131105 - OBBLIGAZIONI ORDINARIE | |
IT0004794811 | DEUTSCHE BANK A/2 20140405 DEUTSCHE BANK A/2 20140405 - OBBLIGAZIONI ORDINARIE | |
IT0004794803 | DEUTSCHE BANK A/2.5 20160405 DEUTSCHE BANK A/2.5 20160405 - OBBLIGAZIONI ORDINARIE | |
IT0004937816 | DEUTSCHE BANK A/2.5 20160808 DEUTSCHE BANK A/2.5 20160808 - OBBLIGAZIONI ORDINARIE | |
IT0004780687 | DEUTSCHE BANK A/2.75 20190209 DEUTSCHE BANK A/2.75 20190209 - OBBLIGAZIONI ORDINARIE | |
IT0004775307 | DEUTSCHE BANK A/IND 20171229 DEUTSCHE BANK A/IND 20171229 - OBBLIGAZIONI STRUTTURATE | |
IT0004812431 | DEUTSCHE BANK A/IND 20180515 DEUTSCHE BANK A/IND 20180515 - OBBLIGAZIONI STRUTTURATE | |
IT0004765027 | DEUTSCHE BANK A/IND 20181116 DEUTSCHE BANK A/IND 20181116 - OBBLIGAZIONI STRUTTURATE | |
IT0004780661 | DEUTSCHE BANK A/IND 20190207 DEUTSCHE BANK A/IND 20190207 - OBBLIGAZIONI STRUTTURATE | |
IT0004780653 | DEUTSCHE BANK A/IND 20190209 DEUTSCHE BANK A/IND 20190209 - OBBLIGAZIONI STRUTTURATE |
Čas: 5. listopadu 2024 16:34:49
Londýn čas: | 5. listopadu 2024 15:34:49 |
New York čas: | 5. listopadu 2024 10:34:49 |
Tokio čas: | 6. listopadu 2024 0:34:49 |