B CARIPE/4.50 OBB RIMB ANTIC, IT0003620942 ISIN Databáze
B CARIPE/4.50 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003620942 | B CARIPE/4.50 OBB RIMB ANTIC |
|---|---|
| Cfi code | DBFUGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-05-22 |
| First coupon payment date | 2004-08-01 |
| First coupon rate | 2 |
| Interest | 0 |
| Interest rate | 4 |
| Issue date | 2004-02-01 |
| Issuer | 00058000688 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA CARIPE SPA |
| Maturity date | 2014-02-01 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000022183 | B CARIGE/7 20101001 B CARIGE/7 20101001 - OBBLIGAZIONI ORDINARIE | |
| IT0001013173 | B CARIPE/AOR B CARIPE/AOR - AZIONI ORDINARIE | |
| IT0001330411 | B CARIGE/IND 20190517 SR 132 B CARIGE/IND 20190517 SR 132 - OBBLIGAZIONI STRUTTURATE | |
| IT0001336251 | B CARIGE/IND 20140602 B CARIGE/IND 20140602 - OBBLIGAZIONI STRUTTURATE | |
| IT0001336301 | B CARIGE/IND 20140602 B CARIGE/IND 20140602 - OBBLIGAZIONI STRUTTURATE | |
| IT0001407904 | B CABOTO/TV SUB 20091215 B CABOTO/TV SUB 20091215 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003057202 | B CARIGE 01-10 157A T MISTO B CARIGE 01-10 157A T MISTO - OBBLIGAZIONI ORDINARIE | |
| IT0003069280 | B CARIGE 01-10 161A T.MISTO B CARIGE 01-10 161A T.MISTO - OBBLIGAZIONI ORDINARIE | |
| IT0003074660 | B CARIME/AOR B CARIME/AOR - AZIONI ORDINARIE | |
| IT0003097638 | B CARIGE 01-10 166A TM B CARIGE 01-10 166A TM - OBBLIGAZIONI ORDINARIE | |
| IT0003187819 | B CARIGE/TV 20111105 B CARIGE/TV 20111105 - OBBLIGAZIONI ORDINARIE | |
| IT0003211601 | B CARIGE/AOR SVN B CARIGE/AOR SVN - AZIONI ORDINARIE | |
| IT0003247332 | B CARIGE/TV 20120225 B CARIGE/TV 20120225 - OBBLIGAZIONI ORDINARIE | |
| IT0003260327 | B CAVOLA CC/ZC OBB RIMB ANTIC B CAVOLA CC/ZC OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003302863 | B CARIME/6 SUB 20120625 B CARIME/6 SUB 20120625 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003308878 | B CARIGE/RCV PT SVN B CARIGE/RCV PT SVN - AZIONI DI RISPARMIO CV | |
| IT0003308902 | B CARIGE/RCV NM SVN B CARIGE/RCV NM SVN - AZIONI DI RISPARMIO CV | |
| IT0003332324 | B CARIGE/TV 20120702 B CARIGE/TV 20120702 - OBBLIGAZIONI ORDINARIE | |
| IT0003342414 | B CARIGE/TV 20120722 B CARIGE/TV 20120722 - OBBLIGAZIONI ORDINARIE | |
| IT0003348999 | B CARIGE/TV 20100805 B CARIGE/TV 20100805 - OBBLIGAZIONI ORDINARIE |
Čas: 24. června 2026 12:52:22
| Londýn čas: | 24. června 2026 11:52:22 |
| New York čas: | 24. června 2026 6:52:22 |
| Tokio čas: | 24. června 2026 19:52:22 |






