SCIC/TV 20230922 SEN CL SENIOR, IT0003731426 ISIN Databáze
SCIC/TV 20230922 SEN CL SENIOR - CARTOLARIZZAZIONE
ISIN IT0003731426 | SCIC/TV 20230922 SEN CL SENIOR |
---|---|
Cfi code | DBVSBB |
Codvecom | 420A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-09-30 |
Date in | 2011-03-17 |
First coupon payment date | 2005-03-22 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2004-09-30 |
Issuer | 06824781006 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SOCIETA DI CARTOLARIZZAZIONE ITALIANA CREDITI A RESPONSABILITA LIMITATA IN FORMA ABBREVIATA S.C.I.C. A R.L. IN LIQUIDAZIONE |
Maturity date | 2023-09-22 |
Nominal | None |
Nominal | 5000 |
Period | S |
Repayment date | 2011-03-22 |
Sector | CARTOLARIZZAZIONE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003604771 | SCIC/TV 20190221 SEN SCIC/TV 20190221 SEN - CARTOLARIZZAZIONE | |
IT0003731426 | SCIC/TV 20230922 SEN CL SENIOR SCIC/TV 20230922 SEN CL SENIOR - CARTOLARIZZAZIONE |
Čas: 23. prosince 2024 18:39:59
Londýn čas: | 23. prosince 2024 17:39:59 |
New York čas: | 23. prosince 2024 12:39:59 |
Tokio čas: | 24. prosince 2024 2:39:59 |