CAPITALIA/TV 20100307 S05SI02, IT0003806731 ISIN Databáze
CAPITALIA/TV 20100307 S05SI02 - OBBLIGAZIONI ORDINARIE
ISIN IT0003806731 | CAPITALIA/TV 20100307 S05SI02 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-03-30 |
Date in | 2010-02-24 |
First coupon payment date | 2006-03-07 |
First coupon rate | 2 |
Interest | 1 |
Interest rate | |
Issue date | 2005-03-07 |
Issuer | 00348170101 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | UNICREDIT, SOCIETA PER AZIONI IN FORMA ABBREVIATA UNICREDIT S.P.A. |
Maturity date | 2010-03-07 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2010-03-07 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003341606 | CAPIAGO INTIMIA/3.96972 BOC CAPIAGO INTIMIA/3.96972 BOC - OBBLIGAZIONI ORDINARIE | |
IT0001482436 | CAPIAGO INTIMIA/TV BOC 20200628 CAPIAGO INTIMIA/TV BOC 20200628 - OBBLIGAZIONI ORDINARIE | |
IT0003123913 | CAPIAGO INTIMIA/TV BOC 20210524 CAPIAGO INTIMIA/TV BOC 20210524 - OBBLIGAZIONI ORDINARIE | |
IT0003517494 | CAPIAGO INTIMIA/TV BOC 20230822 CAPIAGO INTIMIA/TV BOC 20230822 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003585285 | CAPIAGO INTIMIA/TV BOC 20231205 CAPIAGO INTIMIA/TV BOC 20231205 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003973176 | CAPIAGO INTIMIA/TV BOC 20251213 CAPIAGO INTIMIA/TV BOC 20251213 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003974604 | CAPIPTOLODUE/AOR CAPIPTOLODUE/AOR - AZIONI ORDINARIE | |
HU0000300272 | Capitál A Kötvény CAPITAL TR | 0.0000 |
IT0003698476 | CAPITAL FIN AOR CAPITAL FIN AOR - AZIONI ORDINARIE | |
INE688I01017 | CAPITAL FIRST LTD EQ CAPITAL FIRST LIMITED # EQUITY SHARES | 10.0000 |
INE623M01016 | CAPITAL FOODS - EQ CAPITAL FOODS EXPORTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
HU0000065099 | Capital Group Befektteési Rt. Törzsrészvény CAPITAL GR | 0.0000 |
HU0000023643 | Capital Hitelház Rt. Törzsrészvény Capital Hitelház Zrt. | 1 000 000.0000 |
HU0000099445 | Capital Hitelház Zrt. Törzsrészvény Capital Hitelház Zrt. | 500 000.0000 |
IT0003503395 | CAPITAL LOGISTI/AOR CAPITAL LOGISTI/AOR - AZIONI ORDINARIE | |
IT0003109631 | CAPITAL MONEY S/AOR CAPITAL MONEY S/AOR - AZIONI ORDINARIE | |
IT0004222565 | CAPITAL MORTGAG/TV 20470130 JUN CAPITAL MORTGAG/TV 20470130 JUN - CARTOLARIZZAZIONE | |
IT0004222557 | CAPITAL MORTGAG/TV 20470130 MEZ CAPITAL MORTGAG/TV 20470130 MEZ - CARTOLARIZZAZIONE | |
IT0004222532 | CAPITAL MORTGAG/TV 20470130 SEN CAPITAL MORTGAG/TV 20470130 SEN - CARTOLARIZZAZIONE | |
IT0004222540 | CAPITAL MORTGAG/TV 20470130 SEN CAPITAL MORTGAG/TV 20470130 SEN - CARTOLARIZZAZIONE |
Čas: 23. prosince 2024 13:58:06
Londýn čas: | 23. prosince 2024 12:58:06 |
New York čas: | 23. prosince 2024 7:58:06 |
Tokio čas: | 23. prosince 2024 21:58:06 |