B CARIPE/2.75 20100224, IT0003816391 ISIN Databáze
B CARIPE/2.75 20100224 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003816391 | B CARIPE/2.75 20100224 |
|---|---|
| Cfi code | DBFUGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2009-10-28 |
| First coupon payment date | 2005-08-24 |
| First coupon rate | 1 |
| Interest | 0 |
| Interest rate | 2 |
| Issue date | 2005-02-24 |
| Issuer | 00058000688 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA CARIPE SPA |
| Maturity date | 2010-02-24 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | 2010-02-24 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001407904 | B CABOTO/TV SUB 20091215 B CABOTO/TV SUB 20091215 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0004485949 | B CAMPANIA/1.25 20110420 B CAMPANIA/1.25 20110420 - OBBLIGAZIONI ORDINARIE | |
| IT0004546245 | B CAMPANIA/1.25 20111101 B CAMPANIA/1.25 20111101 - OBBLIGAZIONI ORDINARIE | |
| IT0004570021 | B CAMPANIA/1.275 20120121 B CAMPANIA/1.275 20120121 - OBBLIGAZIONI ORDINARIE | |
| IT0004516156 | B CAMPANIA/1.5 20110722 B CAMPANIA/1.5 20110722 - OBBLIGAZIONI ORDINARIE | |
| IT0004599962 | B CAMPANIA/1.5 20120421 B CAMPANIA/1.5 20120421 - OBBLIGAZIONI ORDINARIE | |
| IT0004623879 | B CAMPANIA/1.68 20120715 B CAMPANIA/1.68 20120715 - OBBLIGAZIONI ORDINARIE | |
| IT0004649601 | B CAMPANIA/1.7 20121018 B CAMPANIA/1.7 20121018 - OBBLIGAZIONI ORDINARIE | |
| IT0004485931 | B CAMPANIA/1.75 20120420 B CAMPANIA/1.75 20120420 - OBBLIGAZIONI ORDINARIE | |
| IT0004956774 | B CAMPANIA/1.8 20160302 B CAMPANIA/1.8 20160302 - OBBLIGAZIONI ORDINARIE | |
| IT0004516149 | B CAMPANIA/2 20120722 B CAMPANIA/2 20120722 - OBBLIGAZIONI ORDINARIE | |
| IT0004546252 | B CAMPANIA/2 20121101 B CAMPANIA/2 20121101 - OBBLIGAZIONI ORDINARIE | |
| IT0004924038 | B CAMPANIA/2 20151130 B CAMPANIA/2 20151130 - OBBLIGAZIONI ORDINARIE | |
| IT0004967441 | B CAMPANIA/2 20171030 B CAMPANIA/2 20171030 - OBBLIGAZIONI ORDINARIE | |
| IT0004485923 | B CAMPANIA/2.00 20140420 B CAMPANIA/2.00 20140420 - OBBLIGAZIONI ORDINARIE | |
| IT0004570013 | B CAMPANIA/2.05 20130121 B CAMPANIA/2.05 20130121 - OBBLIGAZIONI ORDINARIE | |
| IT0004599954 | B CAMPANIA/2.05 20130421 B CAMPANIA/2.05 20130421 - OBBLIGAZIONI ORDINARIE | |
| IT0004623861 | B CAMPANIA/2.15 20130715 B CAMPANIA/2.15 20130715 - OBBLIGAZIONI ORDINARIE | |
| IT0004649585 | B CAMPANIA/2.2 20131018 B CAMPANIA/2.2 20131018 - OBBLIGAZIONI ORDINARIE | |
| IT0004808173 | B CAMPANIA/2.2 20140929 B CAMPANIA/2.2 20140929 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 18:23:59
| Londýn čas: | 10. ledna 2021 17:23:59 |
| New York čas: | 10. ledna 2021 12:23:59 |
| Tokio čas: | 11. ledna 2021 2:23:59 |






