CC CRA LUCINICO/TV 20110502 GAR, IT0003845341 ISIN Databáze
CC CRA LUCINICO/TV 20110502 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0003845341 | CC CRA LUCINICO/TV 20110502 GAR |
---|---|
Cfi code | DBVGFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-08-31 |
Date in | 2009-08-25 |
First coupon payment date | 2005-11-02 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2005-05-02 |
Issuer | 00074360314 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CREDITO COOPERATIVO - CASSA RURALE ED ARTIGIANA DI LUCINICO FARRAE CAPRIVA - SOCIETA COOPERATIVA |
Maturity date | 2011-05-02 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-05-02 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004839970 | CC CENTRO CALAB/2.5 20120930 CC CENTRO CALAB/2.5 20120930 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004682883 | CC CENTRO CALAB/2.65 20130725 GAR CC CENTRO CALAB/2.65 20130725 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004715261 | CC CENTRO CALAB/2.8 20130419 GAR CC CENTRO CALAB/2.8 20130419 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004839350 | CC CENTRO CALAB/2.8 20130430 CC CENTRO CALAB/2.8 20130430 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004493539 | CC CENTRO CALAB/2.85 20120512 GAR CC CENTRO CALAB/2.85 20120512 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004749591 | CC CENTRO CALAB/3 20180722 CC CENTRO CALAB/3 20180722 - OBBLIGAZIONI ORDINARIE | |
IT0004753619 | CC CENTRO CALAB/3.1 20130810 GAR CC CENTRO CALAB/3.1 20130810 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004840499 | CC CENTRO CALAB/3.1 20131005 CC CENTRO CALAB/3.1 20131005 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004840507 | CC CENTRO CALAB/3.1 20150122 CC CENTRO CALAB/3.1 20150122 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004470479 | CC CENTRO CALAB/3.15 20110909 GAR CC CENTRO CALAB/3.15 20110909 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004715238 | CC CENTRO CALAB/3.25 20140419 GAR CC CENTRO CALAB/3.25 20140419 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004734684 | CC CENTRO CALAB/3.3 20140610 GAR CC CENTRO CALAB/3.3 20140610 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004706799 | CC CENTRO CALAB/3.45 20140329 CC CENTRO CALAB/3.45 20140329 - OBBLIGAZIONI ORDINARIE | |
IT0004114721 | CC CENTRO CALAB/3.5 20091002 GAR CC CENTRO CALAB/3.5 20091002 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004014467 | CC CENTRO CALAB/3.55 20110214 GAR CC CENTRO CALAB/3.55 20110214 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004450240 | CC CENTRO CALAB/3.60 20110715 GAR CC CENTRO CALAB/3.60 20110715 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004763949 | CC CENTRO CALAB/3.65 20140921 GAR CC CENTRO CALAB/3.65 20140921 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004149032 | CC CENTRO CALAB/3.7 20091204 GAR CC CENTRO CALAB/3.7 20091204 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004057201 | CC CENTRO CALAB/3.7 20110508 GAR CC CENTRO CALAB/3.7 20110508 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004807993 | CC CENTRO CALAB/3.75 20140330 GAR CC CENTRO CALAB/3.75 20140330 GAR - OBBLIGAZIONI ORDINARIE |
Čas: 5. listopadu 2024 14:40:54
Londýn čas: | 5. listopadu 2024 13:40:54 |
New York čas: | 5. listopadu 2024 8:40:54 |
Tokio čas: | 5. listopadu 2024 22:40:54 |