GLOBAL CORPORAT/PT, IT0003874770 ISIN Databáze
GLOBAL CORPORAT/PT - OICVM ARMON NON MONETARI APERTI ITAL.
| ISIN IT0003874770 | GLOBAL CORPORAT/PT |
|---|---|
| Cfi code | EUOXSB |
| Codvecom | 491A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-06-21 |
| Date in | 2007-10-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 000860740W0 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2009-05-31 |
| Sector | OICVM ARMON NON MONETARI APERTI ITAL. |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| HU0000010392 | Globál Áruházak Rt. Törzsrészvény TESCO-GL. Zrt. | 0.0000 |
| IT0004463540 | GLOBAL ASSICUR/AOR GLOBAL ASSICUR/AOR - AZIONI ORDINARIE | |
| IT0001007498 | GLOBAL ASSISTAN/AOR GLOBAL ASSISTAN/AOR - AZIONI ORDINARIE | |
| IT0004629959 | GLOBAL BROKER/AOR GLOBAL BROKER/AOR - AZIONI ORDINARIE | |
| HU0000109541 | Global Business Union Zrt. Törzsrészvény Global Business Union Zrt. | 10 000.0000 |
| INE062C01034 | GLOBAL CAPI EQ 10/- GLOBAL CAPITAL MARKETS LIMITED # NEW EQUITY SHARES OF RS.10/- AFTER CONSOLIDATION | 10.0000 |
| INE916A01019 | GLOBAL CAPITAL EQTY GLOBAL CAPITAL LIMITED EQUITY SHARES | 10.0000 |
| INE498C01014 | GLOBAL CORP LTD GLOBAL CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| IT0003874788 | GLOBAL CORPORAT/NM GLOBAL CORPORAT/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003874770 | GLOBAL CORPORAT/PT GLOBAL CORPORAT/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| INE076F01011 | GLOBAL CREDIT CAPITA GLOBAL CREDIT CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
| INE553D01014 | GLOBAL E- SOLUTIONS GLOBAL E- SOLUTONS LIMITED-EQUITY SHARES | 10.0000 |
| INE322M01015 | GLOBAL E-CLASS A-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS A-EQUITY SHARES | 10.0000 |
| INE322M01023 | GLOBAL E-CLASS B-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS B-EQUITY SHARES | 10.0000 |
| INE322M01031 | GLOBAL E-CLASS C-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS C-EQUITY SHARES | 10.0000 |
| IT0004005424 | GLOBAL ENGINEER/AOR GLOBAL ENGINEER/AOR - AZIONI ORDINARIE | |
| INE322M08010 | GLOBAL ENT 15 170718 GLOBAL ENTROPOLIS (VIZAG) PVT LTD - 15% UNSEC NON CUM COMP FULLY CONV DEB PP - RED DT 17.07.2018 | 10.0000 |
| HU0000072137 | Global Faktor Pénzügyi Szolgáltató Rt. Törzsrészvény GLOBALFAK | 1 000 000.0000 |
| INE174D01027 | GLOBAL FILMS-RE. 1 GLOBAL FILMS & BROADCASTING LIMITED-EQUITY SHARES (AFTER SPLIT RE. 1) | 1.0000 |
| INE044C01016 | GLOBAL FINAN AND SEC GLOBAL FINANCE AND SECURITIES LIMITED EQUITY SHARES | 10.0000 |
Čas: 10. ledna 2021 20:28:02
| Londýn čas: | 10. ledna 2021 19:28:02 |
| New York čas: | 10. ledna 2021 14:28:02 |
| Tokio čas: | 11. ledna 2021 4:28:02 |






