CLARIS FIN 2005/TV 20371220 MEZ, IT0003879241 ISIN Databáze
CLARIS FIN 2005/TV 20371220 MEZ - CARTOLARIZZAZIONE
ISIN IT0003879241 | CLARIS FIN 2005/TV 20371220 MEZ |
---|---|
Cfi code | DBVSAB |
Codvecom | 420B |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-09-02 |
First coupon payment date | 2005-12-20 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2005-07-12 |
Issuer | 08512491005 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CLARIS FINANCE 2005 S.R.L. |
Maturity date | 2037-12-20 |
Nominal | None |
Nominal | 10000 |
Period | T |
Repayment date | |
Sector | CARTOLARIZZAZIONE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003488456 | CLARIANT (IT)/AOR CLARIANT (IT)/AOR - AZIONI ORDINARIE | |
INE492A01029 | CLARIANT CHEM-EQ CLARIANT CHEMICALS (INDIA) LIMITED EQUITY SHARES | 10.0000 |
IT0003782775 | CLARICE LIGHT I/NM CLARICE LIGHT I/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0003782767 | CLARICE LIGHT I/PT CLARICE LIGHT I/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004027881 | CLARIMA B/3.89 20110331 CLARIMA B/3.89 20110331 - OBBLIGAZIONI ORDINARIE | |
IT0004298284 | CLARIMA B/4.65 20110130 CLARIMA B/4.65 20110130 - OBBLIGAZIONI ORDINARIE | |
IT0004254279 | CLARIMA B/4.77 20100731 CLARIMA B/4.77 20100731 - OBBLIGAZIONI ORDINARIE | |
IT0004298656 | CLARIMA B/4.90 20091217 CLARIMA B/4.90 20091217 - OBBLIGAZIONI ORDINARIE | |
IT0004298623 | CLARIMA B/5.12 20121217 CLARIMA B/5.12 20121217 - OBBLIGAZIONI ORDINARIE | |
IT0004273170 | CLARIMA B/TV 20100903 CLARIMA B/TV 20100903 - OBBLIGAZIONI ORDINARIE | |
IT0004273204 | CLARIMA B/TV 20100903 CLARIMA B/TV 20100903 - OBBLIGAZIONI ORDINARIE | |
IT0004254253 | CLARIMA B/TV 20110731 CLARIMA B/TV 20110731 - OBBLIGAZIONI ORDINARIE | |
IT0004125149 | CLARIMA B/TV 20161220 SUB CLARIMA B/TV 20161220 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0000320611 | CLARINS ITALIA/AOR CLARINS ITALIA/AOR - AZIONI ORDINARIE | |
IT0004790926 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790934 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790942 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790918 | CLARIS ABS 2011/TV 20601031 SEN CLARIS ABS 2011/TV 20601031 SEN - CARTOLARIZZAZIONE | |
IT0001071064 | CLARIS BROKER/AOR CLARIS BROKER/AOR - AZIONI ORDINARIE | |
IT0004297609 | CLARIS CINQUE/AOR CLARIS CINQUE/AOR - AZIONI ORDINARIE |
Čas: 14. listopadu 2024 6:18:09
Londýn čas: | 14. listopadu 2024 5:18:09 |
New York čas: | 14. listopadu 2024 0:18:09 |
Tokio čas: | 14. listopadu 2024 14:18:09 |