CARBONERA/3.75 BOC 20251231, IT0003989784 ISIN Databáze
CARBONERA/3.75 BOC 20251231 - OBBLIGAZIONI ORDINARIE
ISIN IT0003989784 | CARBONERA/3.75 BOC 20251231 |
---|---|
Cfi code | DBFUAX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2006-01-17 |
First coupon payment date | 2006-06-30 |
First coupon rate | 2 |
Interest | 0 |
Interest rate | 3 |
Issue date | 2005-12-14 |
Issuer | 80006890265 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI CARBONERA |
Maturity date | 2025-12-31 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
INE375E01010 | CARBAC HOLDINGS LTD CARBAC HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
INE711L01011 | CARBO CERAMICS-EQ CARBO CERAMICS LIMITED-EQUITY SHARES OF RS.8.50/- | 8.0000 |
IT0004330525 | CARBO LEGHE TRE/AOR CARBO LEGHE TRE/AOR - AZIONI ORDINARIE | |
HU0000110101 | Carboferr Zrt Törzsrészvény Carboferr Zrt | 100 000.0000 |
IT0000312683 | CARBOFIN/AOR CARBOFIN/AOR - AZIONI ORDINARIE | |
IT0000348257 | CARBOGRAFITE IT/AOR CARBOGRAFITE IT/AOR - AZIONI ORDINARIE | |
IT0001412730 | CARBOLIO AOR CARBOLIO AOR - AZIONI ORDINARIE | |
IT0000762390 | CARBOLY SPA/AOR CARBOLY SPA/AOR - AZIONI ORDINARIE | |
IT0004428048 | CARBON HOLDING/AOR CARBON HOLDING/AOR - AZIONI ORDINARIE | |
HU0000010772 | Carbon Könnyűipari Részvénytársaság Törzsrészvény CARBON | 0.0000 |
INE144E01010 | CARBON SPECIALITIES CARBON SPECIALITIES LIMITED - EQUITY SHARES | 10.0000 |
IT0003516777 | CARBON VALLEY INDUSTRY - AOR CARBON VALLEY INDUSTRY - AOR - AZIONI ORDINARIE | |
IT0003989784 | CARBONERA/3.75 BOC 20251231 CARBONERA/3.75 BOC 20251231 - OBBLIGAZIONI ORDINARIE | |
IT0001010195 | CARBONI E DERIV/AOR CARBONI E DERIV/AOR - AZIONI ORDINARIE | |
IT0004721145 | CARBONI H/TV 20310701 CARBONI H/TV 20310701 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004511330 | CARBONI/AOR CARBONI/AOR - AZIONI ORDINARIE | |
INE120A01034 | CARBORUNDUM UN-EQ1/- CARBORUNDUM UNIVERSAL LTD-NEW EQUITY SHARES OF RS.1/- AFTER SUB-DIVISION | 1.0000 |
IT0004000508 | CARBOSULCIS AOR CARBOSULCIS AOR - AZIONI ORDINARIE | |
IT0001024709 | CARBOTRADE GAS/AOR CARBOTRADE GAS/AOR - AZIONI ORDINARIE | |
IT0000070737 | CARBOTRADE/AOR CARBOTRADE/AOR - AZIONI ORDINARIE |
Čas: 22. prosince 2024 14:07:30
Londýn čas: | 22. prosince 2024 13:07:30 |
New York čas: | 22. prosince 2024 8:07:30 |
Tokio čas: | 22. prosince 2024 22:07:30 |