CALCINATO/TV BOC 20251231, IT0003992317 ISIN Databáze
CALCINATO/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003992317 | CALCINATO/TV BOC 20251231 |
---|---|
Cfi code | DBVUBB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2008-12-01 |
First coupon payment date | 2006-06-30 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2005-12-20 |
Issuer | 00524950177 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI CALCINATO |
Maturity date | 2025-12-31 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000302742 | CALCE DOLOMIA/AOR CALCE DOLOMIA/AOR - AZIONI ORDINARIE | |
IT0001338315 | CALCE S.PELLEGR/AOR CALCE S.PELLEGR/AOR - AZIONI ORDINARIE | |
IT0004721517 | CALCESTRUZZI CO/TV 20150901 CALCESTRUZZI CO/TV 20150901 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003973184 | CALCESTRUZZI CORRADINI AOR CALCESTRUZZI CORRADINI AOR - AZIONI ORDINARIE | |
IT0000302403 | CALCESTRUZZI IR/AOR CALCESTRUZZI IR/AOR - AZIONI ORDINARIE | |
IT0000322468 | CALCESTRUZZI VA/AOR CALCESTRUZZI VA/AOR - AZIONI ORDINARIE | |
IT0001206751 | CALCESTRUZZI/AOR CALCESTRUZZI/AOR - AZIONI ORDINARIE | |
IT0003008734 | CALCINAIA/TV BOC 20200911 CALCINAIA/TV BOC 20200911 - OBBLIGAZIONI ORDINARIE | |
IT0004038698 | CALCINATO/3.997 BOC 20251231 CALCINATO/3.997 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004176407 | CALCINATO/4.464 BOC 20261231 CALCINATO/4.464 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003992317 | CALCINATO/TV BOC 20251231 CALCINATO/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000332202 | CALCIO CATANIA/AOR CALCIO CATANIA/AOR - AZIONI ORDINARIE | |
IT0000412202 | CALCIO COMO/AOR CALCIO COMO/AOR - AZIONI ORDINARIE | |
IT0001024568 | CALCIO MONZA AOR CALCIO MONZA AOR - AZIONI ORDINARIE | |
IT0003077952 | CALCIO PADOVA/AOR CALCIO PADOVA/AOR - AZIONI ORDINARIE | |
IT0000246832 | CALCIO PERUGIA CALCIO PERUGIA - AZIONI ORDINARIE | |
INE216C01010 | CALCOM VISION LTD CALCOM VISION LIMITED - EQUITY SHARES | 10.0000 |
INE802F01010 | CALCUTTA SECUR PRINT CALCUTTA SECURITY PRINTERS LTD-EQUITY SHARES | 10.0000 |
INE566E01014 | CALCUTTA SILK MFG CO THE CALCUTTA SILK MANUFACTURING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
Čas: 23. prosince 2024 0:11:18
Londýn čas: | 22. prosince 2024 23:11:18 |
New York čas: | 22. prosince 2024 18:11:18 |
Tokio čas: | 23. prosince 2024 8:11:18 |