ANDRANO/3.921 BOC 20351231 SR 1, IT0003993653 ISIN Databáze
ANDRANO/3.921 BOC 20351231 SR 1 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003993653 | ANDRANO/3.921 BOC 20351231 SR 1 |
---|---|
Cfi code | DBFUBB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2008-12-01 |
First coupon payment date | 2006-06-30 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2005-12-22 |
Issuer | 81002750750 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI ANDRANO |
Maturity date | 2035-12-31 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003993653 | ANDRANO/3.921 BOC 20351231 SR 1 ANDRANO/3.921 BOC 20351231 SR 1 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003402663 | ANDREA BIZZOTTO AOR ANDREA BIZZOTTO AOR - AZIONI ORDINARIE | |
IT0004973696 | ANDREA LEONE FI/AOR ANDREA LEONE FI/AOR - AZIONI ORDINARIE | |
IT0004678113 | ANDREA VESCO/AOR ANDREA VESCO/AOR - AZIONI ORDINARIE | |
IT0000316254 | ANDREAS STIHL/AOR ANDREAS STIHL/AOR - AZIONI ORDINARIE | |
HU0000121439 | AndreasAgro Skandináv Zrt. Törzsrészvény AndreasAgro Skandináv Zrt. | 100 000.0000 |
IT0003963656 | ANDREASI STAMPI/TV 20151205 ANDREASI STAMPI/TV 20151205 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001031779 | ANDREOTTI FOTOI/AOR ANDREOTTI FOTOI/AOR - AZIONI ORDINARIE | |
INE449C07022 | ANDREW 9.10 220816 ANDREW YULE & COMPANY LIMITED- 9.10% GOI GRNTD SEC RED NCB - FIN RED DT 22.08.2016 | 1 000 000.0000 |
INE449C01025 | ANDREW YULE - EQ 2 ANDREW YULE & COMPANY LIMITED EQUITY SHARES OF RS. 2/- AFTER CAPITAL REDUCTION | 2.0000 |
IT0001273694 | ANDRIA/TV BOC 20181110 ANDRIA/TV BOC 20181110 - OBBLIGAZIONI ORDINARIE | |
HU0000122486 | Andro Dynamics Zártkörűen Műkö Törzsrészvény Andro Dynamics Zártkörűen Műkö | 10 000.0000 |
HU0000100557 | ANDRO-BAU HUNGARY Zrt. Törzsrészvény ANDRO-BAU HUNGARY Zrt. | 50 000.0000 |
IT0003855423 | ANDROCLUS THERA/AOR ANDROCLUS THERA/AOR - AZIONI ORDINARIE | |
IT0004657380 | ANDROMEDA FINAN/4.8362 20281128 ANDROMEDA FINAN/4.8362 20281128 - CARTOLARIZZAZIONE | |
IT0004657125 | ANDROMEDA FINAN/5.7126 20281130 ANDROMEDA FINAN/5.7126 20281130 - CARTOLARIZZAZIONE | |
IT0004061344 | ANDROMEDA/NM ANDROMEDA/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004061252 | ANDROMEDA/PT ANDROMEDA/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
HU0000072392 | Androsoft Szoftverfejlesztő Rt. Törzsrészvény ANDROSOFT | 10 000.0000 |
Čas: 14. listopadu 2024 6:25:47
Londýn čas: | 14. listopadu 2024 5:25:47 |
New York čas: | 14. listopadu 2024 0:25:47 |
Tokio čas: | 14. listopadu 2024 14:25:47 |