BP E ROMAGNA/OC 20110109, IT0003997506 ISIN Databáze
BP E ROMAGNA/OC 20110109 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0003997506 | BP E ROMAGNA/OC 20110109 |
|---|---|
| Cfi code | DBVUFX |
| Codvecom | 440C |
| Coupon frequency | ONE COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-07-31 |
| Date in | 2009-08-25 |
| First coupon payment date | 2011-01-09 |
| First coupon rate | |
| Interest | 3 |
| Interest rate | |
| Issue date | 2006-01-09 |
| Issuer | 01153230360 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA POPOLARE DELL EMILIA ROMAGNA, SOCIETA COOPERATIVA |
| Maturity date | 2011-01-09 |
| Nominal | None |
| Nominal | 1000 |
| Period | C |
| Repayment date | 2011-01-09 |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | X |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001080164 | BP ETICA/AOR BP ETICA/AOR - AZIONI ORDINARIE | |
| IT0001363446 | BP EMILIA ROM 99-09 CMS 10Y BP EMILIA ROM 99-09 CMS 10Y - OBBLIGAZIONI ORDINARIE | |
| IT0001374468 | BP E ROMAGNA/IND 20091001 BP E ROMAGNA/IND 20091001 - OBBLIGAZIONI STRUTTURATE | |
| IT0001387056 | BP E ROMAGNA/IND 20091025 BP E ROMAGNA/IND 20091025 - OBBLIGAZIONI STRUTTURATE | |
| IT0001396578 | BP EMILIA ROM/TV 20141125 SR 14 BP EMILIA ROM/TV 20141125 SR 14 - OBBLIGAZIONI ORDINARIE | |
| IT0001411633 | BP E ROMAGNA/IND 20191223 BP E ROMAGNA/IND 20191223 - OBBLIGAZIONI STRUTTURATE | |
| IT0001412847 | BP E ROMAGNA/IND 20100114 BP E ROMAGNA/IND 20100114 - OBBLIGAZIONI STRUTTURATE | |
| IT0001422531 | BP E ROMAGNA/IND 20100124 BP E ROMAGNA/IND 20100124 - OBBLIGAZIONI STRUTTURATE | |
| IT0003100325 | BP E ROMAGNA/4 SUB CV 20140101 BP E ROMAGNA/4 SUB CV 20140101 - OBBLIGAZIONI SUBORDINATE CONVERTIBILI | |
| IT0003555130 | BP E ROMAGNA/IND 20101106 BP E ROMAGNA/IND 20101106 - OBBLIGAZIONI STRUTTURATE | |
| IT0003605729 | BP E ROMAGNA/IND 20110107 BP E ROMAGNA/IND 20110107 - OBBLIGAZIONI STRUTTURATE | |
| IT0003689897 | BP E ROMAGNA/ZC 20110628 BP E ROMAGNA/ZC 20110628 - OBBLIGAZIONI ORDINARIE | |
| IT0003720825 | BP E ROMAGNA/TV OBB RIMB ANTIC BP E ROMAGNA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003726111 | BP E ROMAGNA/TV OBB RIMB ANTIC BP E ROMAGNA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003730410 | BP E ROMAGNA/TV OBB RIMB ANTIC BP E ROMAGNA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003742456 | BP E ROMAGNA/TV 20091015 BP E ROMAGNA/TV 20091015 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003754568 | BP E ROMAGNA/TV 20091115 BP E ROMAGNA/TV 20091115 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003755565 | BP E ROMAGNA/TV 20091122 BP E ROMAGNA/TV 20091122 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003757041 | BP ETICA/TV SUB 20141201 BP ETICA/TV SUB 20141201 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003764740 | BP ETICA/TV 20100201 BP ETICA/TV 20100201 - OBBLIGAZIONI ORDINARIE |
Čas: 3. července 2026 0:15:42
| Londýn čas: | 2. července 2026 23:15:42 |
| New York čas: | 2. července 2026 18:15:42 |
| Tokio čas: | 3. července 2026 7:15:42 |






