PASCHI/TV 20110228, IT0004013568 ISIN Databáze
PASCHI/TV 20110228 - OBBLIGAZIONI ORDINARIE
ISIN IT0004013568 | PASCHI/TV 20110228 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-06-07 |
Date in | 2010-07-22 |
First coupon payment date | 2007-02-28 |
First coupon rate | 3 |
Interest | 1 |
Interest rate | |
Issue date | 2006-02-28 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-02-28 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2011-02-28 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 16:29:21
Londýn čas: | 23. prosince 2024 15:29:21 |
New York čas: | 23. prosince 2024 10:29:21 |
Tokio čas: | 24. prosince 2024 0:29:21 |