PASCHI/OC 20110404, IT0004026032 ISIN Databáze
PASCHI/OC 20110404 - OBBLIGAZIONI STRUTTURATE
ISIN IT0004026032 | PASCHI/OC 20110404 |
---|---|
Cfi code | DBVUFX |
Codvecom | 440C |
Coupon frequency | ONE COUPON |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-06-07 |
Date in | 2009-12-01 |
First coupon payment date | 2007-04-04 |
First coupon rate | 3 |
Interest | 3 |
Interest rate | |
Issue date | 2006-04-04 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-04-04 |
Nominal | None |
Nominal | 1000 |
Period | C |
Repayment date | 2011-04-04 |
Sector | OBBLIGAZIONI STRUTTURATE |
Share tip | X |
Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 14. listopadu 2024 23:50:30
Londýn čas: | 14. listopadu 2024 22:50:30 |
New York čas: | 14. listopadu 2024 17:50:30 |
Tokio čas: | 15. listopadu 2024 7:50:30 |