CRA S GIUSEPPE/TV 20100315 GAR, IT0004027170 ISIN Databáze
CRA S GIUSEPPE/TV 20100315 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004027170 | CRA S GIUSEPPE/TV 20100315 GAR |
---|---|
Cfi code | DBVGFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-09-30 |
Date in | 2009-08-25 |
First coupon payment date | 2006-09-15 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2006-03-15 |
Issuer | 00130380421 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA RURALE ED ARTIGIANA S. GIUSEPPE CREDITO COOPERATIVO CAMERANO SOCIETA COOPERATIVA |
Maturity date | 2010-03-15 |
Nominal | None |
Nominal | 10000 |
Period | S |
Repayment date | 2010-03-15 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0004503303 | CRA AGRO PONTIN/1.70 20110701 GAR CRA AGRO PONTIN/1.70 20110701 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004893654 | CRA AGRO PONTIN/2.2 20150304 GAR CRA AGRO PONTIN/2.2 20150304 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004503295 | CRA AGRO PONTIN/2.20 20120701 GAR CRA AGRO PONTIN/2.20 20120701 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004689839 | CRA AGRO PONTIN/2.4 20130302 GAR CRA AGRO PONTIN/2.4 20130302 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004709744 | CRA AGRO PONTIN/2.4 20130502 GAR CRA AGRO PONTIN/2.4 20130502 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004893639 | CRA AGRO PONTIN/2.5 20150304 GAR CRA AGRO PONTIN/2.5 20150304 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004893662 | CRA AGRO PONTIN/2.5 20160304 GAR CRA AGRO PONTIN/2.5 20160304 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004930266 | CRA AGRO PONTIN/2.5 20160701 GAR CRA AGRO PONTIN/2.5 20160701 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004733918 | CRA AGRO PONTIN/2.7 20130701 GAR CRA AGRO PONTIN/2.7 20130701 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004811334 | CRA AGRO PONTIN/2.7 20140502 GAR CRA AGRO PONTIN/2.7 20140502 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004689813 | CRA AGRO PONTIN/2.8 20140302 GAR CRA AGRO PONTIN/2.8 20140302 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004908114 | CRA AGRO PONTIN/2.8 20160502 GAR CRA AGRO PONTIN/2.8 20160502 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004709751 | CRA AGRO PONTIN/2.9 20140502 GAR CRA AGRO PONTIN/2.9 20140502 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004689805 | CRA AGRO PONTIN/3 20140302 GAR CRA AGRO PONTIN/3 20140302 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004811318 | CRA AGRO PONTIN/3 20140502 GAR CRA AGRO PONTIN/3 20140502 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004709736 | CRA AGRO PONTIN/3.1 20140502 GAR CRA AGRO PONTIN/3.1 20140502 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004733892 | CRA AGRO PONTIN/3.1 20140701 GAR CRA AGRO PONTIN/3.1 20140701 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004455595 | CRA AGRO PONTIN/3.20 20110302 GAR CRA AGRO PONTIN/3.20 20110302 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004733900 | CRA AGRO PONTIN/3.3 20140701 GAR CRA AGRO PONTIN/3.3 20140701 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004455736 | CRA AGRO PONTIN/3.50 20120302 GAR CRA AGRO PONTIN/3.50 20120302 GAR - OBBLIGAZIONI ORDINARIE |
Čas: 5. listopadu 2024 14:35:29
Londýn čas: | 5. listopadu 2024 13:35:29 |
New York čas: | 5. listopadu 2024 8:35:29 |
Tokio čas: | 5. listopadu 2024 22:35:29 |