CENTRO LEASING/TV 20160927, IT0004115256 ISIN Databáze
CENTRO LEASING/TV 20160927 - OBBLIG. SUBORDINATE CON OPZ. DIV DA WRT
| ISIN IT0004115256 | CENTRO LEASING/TV 20160927 |
|---|---|
| Cfi code | DBVUGB |
| Codvecom | 410D |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-03-31 |
| Date in | 2011-09-22 |
| First coupon payment date | 2006-12-27 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2006-09-27 |
| Issuer | 00438000481 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CENTRO LEASING SOCIETA PER AZIONI |
| Maturity date | 2016-09-27 |
| Nominal | None |
| Nominal | 50000 |
| Period | T |
| Repayment date | 2011-09-27 |
| Sector | OBBLIG. SUBORDINATE CON OPZ. DIV DA WRT |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE055A07054 | CENT TEX10.07 311015 CENTURY TEXTILES AND INDUSTRIES LIMITED#10.07% SEC NON CUM TAX RTD RED NCD PP - RD DT 31.10.2015 | 1 000 000.0000 |
| IT0003533038 | CENTAURO - AOR CENTAURO - AOR - AZIONI ORDINARIE | |
| INE541E01017 | CENTAX INDIA LTD CENTAX INDIA LIMITED - EQUITY SHARES | 10.0000 |
| HU0000900188 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
| HU0000900196 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
| HU0000900204 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Kockázati tőkealap-jegy Central-Fund Zrt. | 1.0000 |
| INE405H01018 | CENTENIAL SURG - EQ CENTENIAL SURGICAL SUTURE LIMITED - EQUITY SHARES | 10.0000 |
| HU0000121967 | CENTERDATA Zrt. Törzsrészvény CENTERDATA Zrt. | 100 000.0000 |
| IT0000310794 | CENTERPLAST/AOR CENTERPLAST/AOR - AZIONI ORDINARIE | |
| IT0004294457 | CENTO/AOR CENTO/AOR - AZIONI ORDINARIE | |
| IT0003184436 | CENTOMILACANDELE AOR CENTOMILACANDELE AOR - AZIONI ORDINARIE | |
| IT0003330856 | CENTOSTAZIONI AOR CENTOSTAZIONI AOR - AZIONI ORDINARIE | |
| IT0001016333 | CENTR COMM CASTENASO CENTR COMM CASTENASO - AZIONI ORDINARIE | |
| IT0003145312 | CENTR LATTE ALESS. ASTI/AOR CENTR LATTE ALESS. ASTI/AOR - AZIONI ORDINARIE | |
| IT0003270607 | CENTR LATTE VC/AOR CENTR LATTE VC/AOR - AZIONI ORDINARIE | |
| HU0000013123 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013131 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013149 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013156 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013164 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
Čas: 10. ledna 2021 18:36:50
| Londýn čas: | 10. ledna 2021 17:36:50 |
| New York čas: | 10. ledna 2021 12:36:50 |
| Tokio čas: | 11. ledna 2021 2:36:50 |






