CR LAVIS/TV 20091110, IT0004137730 ISIN Databáze
CR LAVIS/TV 20091110 - OBBLIGAZIONI ORDINARIE
ISIN IT0004137730 | CR LAVIS/TV 20091110 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-02-28 |
Date in | 2009-08-25 |
First coupon payment date | 2007-05-10 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2006-11-10 |
Issuer | 00109500223 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA RURALE LAVIS - VALLE DI CEMBRA - BANCA DI CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2009-11-10 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2009-11-10 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003478531 | CR LUCCA/3.25 20100516 CR LUCCA/3.25 20100516 - OBBLIGAZIONI ORDINARIE | |
IT0003535751 | CR LUCCA/3.4 20100924 CR LUCCA/3.4 20100924 - OBBLIGAZIONI ORDINARIE | |
IT0003549190 | CR LUCCA/3.5 20101020 CR LUCCA/3.5 20101020 - OBBLIGAZIONI ORDINARIE | |
IT0003595144 | CR LUCCA/3.50 20091215 S115 CR LUCCA/3.50 20091215 S115 - OBBLIGAZIONI ORDINARIE | |
IT0003612097 | CR LUCCA/3.50 20100113 S118 CR LUCCA/3.50 20100113 S118 - OBBLIGAZIONI ORDINARIE | |
IT0003618961 | CR LUCCA/3.50 20110128 S120 CR LUCCA/3.50 20110128 S120 - OBBLIGAZIONI ORDINARIE | |
IT0003623565 | CR LUCCA/4.10 20140209 S122 CR LUCCA/4.10 20140209 S122 - OBBLIGAZIONI ORDINARIE | |
IT0003626394 | CR LIVORNO/4.58 20140216 S106 CR LIVORNO/4.58 20140216 S106 - OBBLIGAZIONI ORDINARIE | |
IT0003627855 | CR LIVORNO/TV 20140220 S107 CR LIVORNO/TV 20140220 S107 - OBBLIGAZIONI ORDINARIE | |
IT0003631592 | CR LUCCA/4.10 20140301 S125 CR LUCCA/4.10 20140301 S125 - OBBLIGAZIONI ORDINARIE | |
IT0003644637 | CR LIVORNO/4.20 20140325 S108 CR LIVORNO/4.20 20140325 S108 - OBBLIGAZIONI ORDINARIE | |
IT0003657753 | CR LUCCA/3.50 20110427 S131 CR LUCCA/3.50 20110427 S131 - OBBLIGAZIONI ORDINARIE | |
IT0003657829 | CR LUCCA/ZC 20140427 S129 CR LUCCA/ZC 20140427 S129 - OBBLIGAZIONI ORDINARIE | |
IT0003665764 | CR LUCCA/4.10 20140514 S133 CR LUCCA/4.10 20140514 S133 - OBBLIGAZIONI ORDINARIE | |
IT0003667653 | CR LIVORNO/3.80 20110524 S111 CR LIVORNO/3.80 20110524 S111 - OBBLIGAZIONI ORDINARIE | |
IT0003667679 | CR LIVORNO/2.16 20140628 S110 CR LIVORNO/2.16 20140628 S110 - OBBLIGAZIONI ORDINARIE | |
IT0003688592 | CR LUCCA/4.10 20140701 S141 CR LUCCA/4.10 20140701 S141 - OBBLIGAZIONI ORDINARIE | |
IT0003694087 | CR LIVORNO/3.80 20110715 S115 CR LIVORNO/3.80 20110715 S115 - OBBLIGAZIONI ORDINARIE | |
IT0003702260 | CR LAVIS/TV OBB RIMB ANTIC CR LAVIS/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003712400 | CR LIVORNO/TV 20140820 S117 CR LIVORNO/TV 20140820 S117 - OBBLIGAZIONI ORDINARIE |
Čas: 5. listopadu 2024 6:34:46
Londýn čas: | 5. listopadu 2024 5:34:46 |
New York čas: | 5. listopadu 2024 0:34:46 |
Tokio čas: | 5. listopadu 2024 14:34:46 |