PASCHI/3.5 20100915, IT0004139009 ISIN Databáze
PASCHI/3.5 20100915 - OBBLIGAZIONI ORDINARIE
ISIN IT0004139009 | PASCHI/3.5 20100915 |
---|---|
Cfi code | DBFUAX |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-03-31 |
Date in | 2009-12-01 |
First coupon payment date | 2007-03-15 |
First coupon rate | |
Interest | 0 |
Interest rate | 3 |
Issue date | 2006-12-15 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2010-09-15 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2010-09-15 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 1:09:52
Londýn čas: | 23. prosince 2024 0:09:52 |
New York čas: | 22. prosince 2024 19:09:52 |
Tokio čas: | 23. prosince 2024 9:09:52 |