PASCHI/3.8 20110130, IT0004210248 ISIN Databáze
PASCHI/3.8 20110130 - OBBLIGAZIONI ORDINARIE
ISIN IT0004210248 | PASCHI/3.8 20110130 |
---|---|
Cfi code | DBFUAX |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-06-07 |
Date in | 2010-12-17 |
First coupon payment date | 2007-07-30 |
First coupon rate | |
Interest | 0 |
Interest rate | 3 |
Issue date | 2007-04-30 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-01-30 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2011-01-30 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 5:16:42
Londýn čas: | 23. prosince 2024 4:16:42 |
New York čas: | 22. prosince 2024 23:16:42 |
Tokio čas: | 23. prosince 2024 13:16:42 |