PASCHI/4 20110329 SR 36, IT0004231533 ISIN Databáze
PASCHI/4 20110329 SR 36 - OBBLIGAZIONI ORDINARIE
ISIN IT0004231533 | PASCHI/4 20110329 SR 36 |
---|---|
Cfi code | DBFUAX |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-06-07 |
Date in | 2009-12-01 |
First coupon payment date | 2007-09-29 |
First coupon rate | 1 |
Interest | 0 |
Interest rate | 4 |
Issue date | 2007-06-29 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-03-29 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2011-03-29 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 5:58:36
Londýn čas: | 23. prosince 2024 4:58:36 |
New York čas: | 22. prosince 2024 23:58:36 |
Tokio čas: | 23. prosince 2024 13:58:36 |