B PICENA/4.3 20100917 GAR, IT0004275225 ISIN Databáze
B PICENA/4.3 20100917 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004275225 | B PICENA/4.3 20100917 GAR |
---|---|
Cfi code | DBFGFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-03-31 |
Date in | 2010-02-04 |
First coupon payment date | 2008-03-17 |
First coupon rate | 2 |
Interest | 0 |
Interest rate | 4 |
Issue date | 2007-09-17 |
Issuer | 00143690444 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA PICENA TRUENTINA CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2010-09-17 |
Nominal | None |
Nominal | 5000 |
Period | S |
Repayment date | 2010-09-17 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000218401 | B PIACENZA/AOR B PIACENZA/AOR - AZIONI ORDINARIE | |
IT0000220431 | B PIEMONTE/AOR B PIEMONTE/AOR - AZIONI ORDINARIE | |
IT0001117651 | B PIEMONTE/APL B PIEMONTE/APL - AZIONI PRIVILEGIATE | |
IT0001401071 | B PICENA TRU 99-02 ZC CON OPZ B PICENA TRU 99-02 ZC CON OPZ - OBBLIGAZIONI ORDINARIE | |
IT0003030902 | B PICENA/AOR B PICENA/AOR - AZIONI ORDINARIE | |
IT0003415749 | B PIEMONTE/3.45 OBB RIMB ANTIC B PIEMONTE/3.45 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003436091 | B PIEMONTE/TV OBB RIMB ANTIC B PIEMONTE/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003450662 | B PISTOIA CC/TV SUB 20110314 B PISTOIA CC/TV SUB 20110314 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003563365 | B PIEMONTE/IND 20101114 B PIEMONTE/IND 20101114 - OBBLIGAZIONI STRUTTURATE | |
IT0003647374 | B PIACENZA/3.20 20100401 B PIACENZA/3.20 20100401 - OBBLIGAZIONI ORDINARIE | |
IT0003650345 | B PIEMONTE/TV OBB RIMB ANTIC B PIEMONTE/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003661417 | B PISTOIA CC/4 20140601 B PISTOIA CC/4 20140601 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003682009 | B PIACENZA/3.20 20100601 B PIACENZA/3.20 20100601 - OBBLIGAZIONI ORDINARIE | |
IT0003682017 | B PIACENZA/TV 20100601 B PIACENZA/TV 20100601 - OBBLIGAZIONI ORDINARIE | |
IT0003690200 | B PISTOIA CC/OC 20140802 B PISTOIA CC/OC 20140802 - OBBLIGAZIONI STRUTTURATE | |
IT0003718985 | B PIACENZA/3.20 20100901 B PIACENZA/3.20 20100901 - OBBLIGAZIONI ORDINARIE | |
IT0003728844 | B PIEMONTE/TV OBB RIMB ANTIC B PIEMONTE/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003743900 | B PISTOIA CC/3 20091105 B PISTOIA CC/3 20091105 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003754618 | B PIEMONTE/TV 20091122 SR 7 B PIEMONTE/TV 20091122 SR 7 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003770077 | B PIACENZA/3.2 20120103 B PIACENZA/3.2 20120103 - OBBLIGAZIONI ORDINARIE |
Čas: 10. listopadu 2024 2:15:10
Londýn čas: | 10. listopadu 2024 1:15:10 |
New York čas: | 9. listopadu 2024 20:15:10 |
Tokio čas: | 10. listopadu 2024 10:15:10 |