PONTORMO FUND/TV 20480421 JUN, IT0004286107 ISIN Databáze
PONTORMO FUND/TV 20480421 JUN - CARTOLARIZZAZIONE
ISIN IT0004286107 | PONTORMO FUND/TV 20480421 JUN |
---|---|
Cfi code | DBVSBR |
Codvecom | 420C |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | 2008-01-21 |
First coupon rate | 1 |
Form | NOMINATIVO |
Interest | 1 |
Interest rate | |
Issue date | 2007-10-11 |
Issuer | 05147490964 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | PONTORMO FUNDING S.R.L. |
Maturity date | 2048-04-21 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | |
Sector | CARTOLARIZZAZIONE |
Share tip | R |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0003993349 | PONTASSIEVE/3.72 BOC 20260331 PONTASSIEVE/3.72 BOC 20260331 - OBBLIGAZIONI ORDINARIE | |
IT0003645261 | PONTE AOR PONTE AOR - AZIONI ORDINARIE | |
IT0001033619 | PONTE ARNO/AOR PONTE ARNO/AOR - AZIONI ORDINARIE | |
IT0003977714 | PONTE DI LEGNO/TV BOC 20351231 PONTE DI LEGNO/TV BOC 20351231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004085376 | PONTENOSSA/AOR PONTENOSSA/AOR - AZIONI ORDINARIE | |
IT0003990162 | PONTEVICO/TV BOC 20301231 PONTEVICO/TV BOC 20301231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000444437 | PONTINA IMMOBIL/AOR PONTINA IMMOBIL/AOR - AZIONI ORDINARIE | |
HU0000086756 | Ponton Projekt Zrt. Elsőbbségi részvény Ponton Projekt Zrt. | 1 000 000.0000 |
HU0000086749 | Ponton Projekt Zrt. Törzsrészvény Ponton Projekt Zrt. | 1 000 000.0000 |
IT0004238678 | PONTORME/TV 20120531 PONTORME/TV 20120531 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004286107 | PONTORMO FUND/TV 20480421 JUN PONTORMO FUND/TV 20480421 JUN - CARTOLARIZZAZIONE | |
IT0004286099 | PONTORMO FUND/TV 20480421 SEN PONTORMO FUND/TV 20480421 SEN - CARTOLARIZZAZIONE | |
IT0004631088 | PONTORMO MORTGA/TV 20480812 JUN PONTORMO MORTGA/TV 20480812 JUN - CARTOLARIZZAZIONE | |
IT0004631120 | PONTORMO MORTGA/TV 20480812 JUN PONTORMO MORTGA/TV 20480812 JUN - CARTOLARIZZAZIONE | |
IT0004631146 | PONTORMO MORTGA/TV 20480812 JUN PONTORMO MORTGA/TV 20480812 JUN - CARTOLARIZZAZIONE | |
IT0004631104 | PONTORMO MORTGA/TV 20480812 SEN PONTORMO MORTGA/TV 20480812 SEN - CARTOLARIZZAZIONE | |
IT0004867872 | PONTORMO RMBS/TV 20710205 JUN PONTORMO RMBS/TV 20710205 JUN - CARTOLARIZZAZIONE | |
IT0004867880 | PONTORMO RMBS/TV 20710205 JUN PONTORMO RMBS/TV 20710205 JUN - CARTOLARIZZAZIONE | |
IT0004867898 | PONTORMO RMBS/TV 20710205 JUN PONTORMO RMBS/TV 20710205 JUN - CARTOLARIZZAZIONE | |
IT0004867906 | PONTORMO RMBS/TV 20710205 JUN PONTORMO RMBS/TV 20710205 JUN - CARTOLARIZZAZIONE |
Čas: 23. prosince 2024 0:02:23
Londýn čas: | 22. prosince 2024 23:02:23 |
New York čas: | 22. prosince 2024 18:02:23 |
Tokio čas: | 23. prosince 2024 8:02:23 |