PASCHI/4 20111031 SR 2, IT0004305139 ISIN Databáze
PASCHI/4 20111031 SR 2 - OBBLIGAZIONI ORDINARIE
ISIN IT0004305139 | PASCHI/4 20111031 SR 2 |
---|---|
Cfi code | DTFUAB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-12-29 |
Date in | 2011-08-04 |
First coupon payment date | 2008-04-30 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2008-01-31 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-10-31 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2011-10-31 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 5:45:01
Londýn čas: | 23. prosince 2024 4:45:01 |
New York čas: | 22. prosince 2024 23:45:01 |
Tokio čas: | 23. prosince 2024 13:45:01 |