PASCHI/4.10 20100115 SR 6, IT0004311343 ISIN Databáze
PASCHI/4.10 20100115 SR 6 - OBBLIGAZIONI ORDINARIE
ISIN IT0004311343 | PASCHI/4.10 20100115 SR 6 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-07-31 |
Date in | 2009-12-01 |
First coupon payment date | 2008-07-15 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2008-01-15 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2010-01-15 |
Nominal | None |
Nominal | 50000 |
Period | S |
Repayment date | 2010-01-15 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 5:14:39
Londýn čas: | 23. prosince 2024 4:14:39 |
New York čas: | 22. prosince 2024 23:14:39 |
Tokio čas: | 23. prosince 2024 13:14:39 |