MICRON MINERAL/AOR, IT0004311889 ISIN Databáze
MICRON MINERAL/AOR - AZIONI ORDINARIE
ISIN IT0004311889 | MICRON MINERAL/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-06-30 |
Date in | 2013-05-31 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 02064240399 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | 2013-05-31 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000023445 | Microraab Elektronikai és Biztonságtechnikai Rt. Törzsrészvény MICRORAAB Zrt. | 16 000.0000 |
HU0000050190 | Microsystem Telecom Távközlésfejl.és Ker Törzsrészvény MICROSYST. | 10 000.0000 |
HU0000098645 | Microsegment Consulting Partners Zrt. névre szóló törzsrészvény Microsegment Consulting P. Zrt | 25 000.0000 |
HU0000112883 | MICROSEC zrt. Törzsrészvény MICROSEC zrt. | 1 000.0000 |
IN9358B01010 | MICRO TECH NPP MICRO TECHNOLOGIES (INDIA) LIMITED NPP 30/05/2000 | 10.0000 |
INE019J01013 | MICROSEC FINANCIA-EQ MICROSEC FINANCIAL SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE056A01022 | MICRO CON EQ 10000/- MICRO INKS LIMITED-EQUITY SHARES OF RS.10000/- AFTER CONSOLIDATION | 10 000.0000 |
INE355L01017 | MICROTECH DEVELOP-EQ MICROTECH DEVELOPMENT PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE358B01012 | MICRO TECHNOLGYS EQ MICRO TECHNOLOGIES (INDIA) LIMITED EQUITY SHARES | 10.0000 |
INE550E01018 | MICRO FORGE - EQ MICRO FORGE (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE574F01015 | MICROWAVE COMM LTD MICROWAVE COMMUNICATIONS LIMITED-EQUITY SHARES | 10.0000 |
INE720K01014 | MICROMAX INF-EQ MICROMAX INFORMATICS LIMITED-EQUITY SHARES | 10.0000 |
INE809F01015 | MICROSE INDIA-EQ MICROSE INDIA LIMITED-EQUITY SHARES | 10.0000 |
INE957B01011 | MICROCITY (INDIA) EQ MICROCITY (INDIA) LIMITED EQUITY SHARES | 10.0000 |
IT0000082187 | MICROELIT/AOR MICROELIT/AOR - AZIONI ORDINARIE | |
IT0001331641 | MICROMIX AOR MICROMIX AOR - AZIONI ORDINARIE | |
IT0001427290 | MICROSYS/AOR MICROSYS/AOR - AZIONI ORDINARIE | |
IT0003068001 | MICRO X/AOR MICRO X/AOR - AZIONI ORDINARIE | |
IT0003132336 | MICRO DOWELL/AOR MICRO DOWELL/AOR - AZIONI ORDINARIE | |
IT0003383541 | MICRO FOCUS APM/AOR MICRO FOCUS APM/AOR - AZIONI ORDINARIE |
Čas: 23. prosince 2024 17:58:49
Londýn čas: | 23. prosince 2024 16:58:49 |
New York čas: | 23. prosince 2024 11:58:49 |
Tokio čas: | 24. prosince 2024 1:58:49 |