B MARANO CC/TV 20110118 SR 76, IT0004311921 ISIN Databáze
B MARANO CC/TV 20110118 SR 76 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004311921 | B MARANO CC/TV 20110118 SR 76 |
|---|---|
| Cfi code | DBVUFB |
| Codvecom | 400A |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-07-31 |
| Date in | 2009-08-25 |
| First coupon payment date | 2008-04-18 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2008-01-18 |
| Issuer | 01548170230 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | VALPOLICELLA BENACO BANCA CREDITO COOPERATIVO (VERONA) - SOCIETA COOPERATIVA |
| Maturity date | 2011-01-18 |
| Nominal | None |
| Nominal | 10000 |
| Period | T |
| Repayment date | 2011-01-18 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0003813679 | B MALATESTIANA/11.43 20150301 B MALATESTIANA/11.43 20150301 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003888846 | B MALATESTIANA/11.43 20150901 B MALATESTIANA/11.43 20150901 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004649320 | B MALATESTIANA/2 20141013 SR 117 B MALATESTIANA/2 20141013 SR 117 - OBBLIGAZIONI ORDINARIE | |
| IT0004867294 | B MALATESTIANA/2.5 20151108 GAR B MALATESTIANA/2.5 20151108 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004885213 | B MALATESTIANA/2.5 20160107 GAR B MALATESTIANA/2.5 20160107 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004935620 | B MALATESTIANA/2.5 20160618 GAR B MALATESTIANA/2.5 20160618 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004935745 | B MALATESTIANA/2.75 20160618 GAR B MALATESTIANA/2.75 20160618 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004811003 | B MALATESTIANA/3 20150413 SR 138 B MALATESTIANA/3 20150413 SR 138 - OBBLIGAZIONI ORDINARIE | |
| IT0004854714 | B MALATESTIANA/3 20151008 GAR B MALATESTIANA/3 20151008 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004885239 | B MALATESTIANA/3 20160107 GAR B MALATESTIANA/3 20160107 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004935638 | B MALATESTIANA/3 20180618 GAR B MALATESTIANA/3 20180618 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004844897 | B MALATESTIANA/3.5 20150210 GAR B MALATESTIANA/3.5 20150210 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004803729 | B MALATESTIANA/3.5 20150313 GAR B MALATESTIANA/3.5 20150313 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004906886 | B MALATESTIANA/3.5 20180322 GAR B MALATESTIANA/3.5 20180322 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004729965 | B MALATESTIANA/3.75 20140606 B MALATESTIANA/3.75 20140606 - OBBLIGAZIONI ORDINARIE | |
| IT0004777394 | B MALATESTIANA/3.75 20141114 B MALATESTIANA/3.75 20141114 - OBBLIGAZIONI ORDINARIE | |
| IT0004754443 | B MALATESTIANA/4 20140211 SR 130 B MALATESTIANA/4 20140211 SR 130 - OBBLIGAZIONI ORDINARIE | |
| IT0004790579 | B MALATESTIANA/4 20150118 SR 132 B MALATESTIANA/4 20150118 SR 132 - OBBLIGAZIONI ORDINARIE | |
| IT0004844954 | B MALATESTIANA/4 20150210 GAR B MALATESTIANA/4 20150210 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004811011 | B MALATESTIANA/4 20150413 SR 139 B MALATESTIANA/4 20150413 SR 139 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 21:33:10
| Londýn čas: | 10. ledna 2021 20:33:10 |
| New York čas: | 10. ledna 2021 15:33:10 |
| Tokio čas: | 11. ledna 2021 5:33:10 |






