PASCHI/3.60 20100228 SR 9 TR 1, IT0004322787 ISIN Databáze
PASCHI/3.60 20100228 SR 9 TR 1 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004322787 | PASCHI/3.60 20100228 SR 9 TR 1 |
|---|---|
| Cfi code | DTFUFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2009-12-01 |
| First coupon payment date | 2008-08-28 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2008-02-28 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2010-02-28 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | 2010-02-28 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 22. června 2026 11:15:57
| Londýn čas: | 22. června 2026 10:15:57 |
| New York čas: | 22. června 2026 5:15:57 |
| Tokio čas: | 22. června 2026 18:15:57 |






