PASCHI/TV 20110505 SR 5, IT0004362452 ISIN Databáze
PASCHI/TV 20110505 SR 5 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004362452 | PASCHI/TV 20110505 SR 5 |
|---|---|
| Cfi code | DTVUFB |
| Codvecom | 400A |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-06-07 |
| Date in | 2011-01-19 |
| First coupon payment date | 2008-08-05 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2008-05-05 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2011-05-05 |
| Nominal | None |
| Nominal | 1000 |
| Period | T |
| Repayment date | 2011-05-05 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 22. června 2026 15:23:12
| Londýn čas: | 22. června 2026 14:23:12 |
| New York čas: | 22. června 2026 9:23:12 |
| Tokio čas: | 22. června 2026 22:23:12 |






