VELA MTG/TV 20610726 JUN CL D, IT0004364219 ISIN Databáze
VELA MTG/TV 20610726 JUN CL D - CARTOLARIZZAZIONE
| ISIN IT0004364219 | VELA MTG/TV 20610726 JUN CL D |
|---|---|
| Cfi code | DBVSAB |
| Codvecom | 420C |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-06-14 |
| First coupon payment date | 2008-07-26 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2008-05-29 |
| Issuer | 04104160264 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | VELA MORTGAGES S.R.L. |
| Maturity date | 2061-07-26 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004013188 | VELA ABS/TV 20401028 JUN CL D VELA ABS/TV 20401028 JUN CL D - CARTOLARIZZAZIONE | |
| IT0004013097 | VELA ABS/TV 20401028 MEZ CL B VELA ABS/TV 20401028 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004013121 | VELA ABS/TV 20401028 MEZ CL C VELA ABS/TV 20401028 MEZ CL C - CARTOLARIZZAZIONE | |
| IT0004013063 | VELA ABS/TV 20401028 SEN CL A VELA ABS/TV 20401028 SEN CL A - CARTOLARIZZAZIONE | |
| IT0003473839 | VELA HOME/TV 20271024 JUN CL D VELA HOME/TV 20271024 JUN CL D - CARTOLARIZZAZIONE | |
| IT0003473771 | VELA HOME/TV 20271024 MEZ CL B VELA HOME/TV 20271024 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0003473797 | VELA HOME/TV 20271024 MEZ CL C VELA HOME/TV 20271024 MEZ CL C - CARTOLARIZZAZIONE | |
| IT0003473748 | VELA HOME/TV 20271024 SEN VELA HOME/TV 20271024 SEN - CARTOLARIZZAZIONE | |
| IT0003473755 | VELA HOME/TV 20271024 SEN CL A2 VELA HOME/TV 20271024 SEN CL A2 - CARTOLARIZZAZIONE | |
| IT0003647515 | VELA HOME/TV 20280727 JUN VELA HOME/TV 20280727 JUN - CARTOLARIZZAZIONE | |
| IT0003647499 | VELA HOME/TV 20280727 MEZ CL B VELA HOME/TV 20280727 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0003647507 | VELA HOME/TV 20280727 MEZ CL C VELA HOME/TV 20280727 MEZ CL C - CARTOLARIZZAZIONE | |
| IT0003647473 | VELA HOME/TV 20280727 SEN CL A2 VELA HOME/TV 20280727 SEN CL A2 - CARTOLARIZZAZIONE | |
| IT0003934053 | VELA HOME/TV 20400730 JUN CL D VELA HOME/TV 20400730 JUN CL D - CARTOLARIZZAZIONE | |
| IT0003934020 | VELA HOME/TV 20400730 MEZ CL B VELA HOME/TV 20400730 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0003934046 | VELA HOME/TV 20400730 MEZ CL C VELA HOME/TV 20400730 MEZ CL C - CARTOLARIZZAZIONE | |
| IT0003933998 | VELA HOME/TV 20400730 SEN CL A VELA HOME/TV 20400730 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004102031 | VELA HOME/TV 20421025 JUN VELA HOME/TV 20421025 JUN - CARTOLARIZZAZIONE | |
| IT0004102015 | VELA HOME/TV 20421025 MEZ CL B VELA HOME/TV 20421025 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004102023 | VELA HOME/TV 20421025 MEZ CL C VELA HOME/TV 20421025 MEZ CL C - CARTOLARIZZAZIONE |
Čas: 10. ledna 2021 20:07:21
| Londýn čas: | 10. ledna 2021 19:07:21 |
| New York čas: | 10. ledna 2021 14:07:21 |
| Tokio čas: | 11. ledna 2021 4:07:21 |






