BPEL/TV 20110701 TR 3, IT0004374226 ISIN Databáze
BPEL/TV 20110701 TR 3 - OBBLIGAZIONI ORDINARIE
ISIN IT0004374226 | BPEL/TV 20110701 TR 3 |
---|---|
Cfi code | DTVUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-10-17 |
Date in | 2009-08-25 |
First coupon payment date | 2009-01-01 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-07-01 |
Issuer | 00367210515 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA POPOLARE DELL ETRURIA E DEL LAZIO |
Maturity date | 2011-07-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-07-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
IT0000060878 | BPEL/AOR SVN ANTE RAGGRUPPAMENTO BPEL/AOR SVN ANTE RAGGRUPPAMENTO - AZIONI ORDINARIE | |
IT0003387872 | BPEL/TV SUB 20121216 BPEL/TV SUB 20121216 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003512628 | BPEL/TV 20090915 BPEL/TV 20090915 - OBBLIGAZIONI ORDINARIE | |
IT0003521215 | BPEL/TV 20090922 BPEL/TV 20090922 - OBBLIGAZIONI ORDINARIE | |
IT0003550883 | BPEL/TV 20091103 BPEL/TV 20091103 - OBBLIGAZIONI ORDINARIE | |
IT0003795553 | BPEL/TV 20100203 BPEL/TV 20100203 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003894695 | BPEL/TV 20090902 BPEL/TV 20090902 - OBBLIGAZIONI ORDINARIE | |
IT0003917017 | BPEL/TV 20101003 BPEL/TV 20101003 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003951032 | BPEL/3.2 20091215 BPEL/3.2 20091215 - OBBLIGAZIONI ORDINARIE | |
IT0003951073 | BPEL/TV 20091215 BPEL/TV 20091215 - OBBLIGAZIONI ORDINARIE | |
IT0004023310 | BPEL/TV 20100403 BPEL/TV 20100403 - OBBLIGAZIONI ORDINARIE | |
IT0004041643 | BPEL/TV 20100502 BPEL/TV 20100502 - OBBLIGAZIONI ORDINARIE | |
IT0004073679 | BPEL/ZC 20110605 BPEL/ZC 20110605 - OBBLIGAZIONI ORDINARIE | |
IT0004092729 | BPEL/TV SUB 20160714 BPEL/TV SUB 20160714 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004099286 | BPEL/TV 20090901 BPEL/TV 20090901 - OBBLIGAZIONI ORDINARIE | |
IT0004099294 | BPEL/3.5 20090901 BPEL/3.5 20090901 - OBBLIGAZIONI ORDINARIE | |
IT0004119407 | BPEL/TV SUB 20161030 SU BPEL/TV SUB 20161030 SU - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004146681 | BPEL/TV 20091130 BPEL/TV 20091130 - OBBLIGAZIONI ORDINARIE | |
IT0004161698 | BPEL/3.5 20100105 BPEL/3.5 20100105 - OBBLIGAZIONI ORDINARIE | |
IT0004161714 | BPEL/TV 20100105 BPEL/TV 20100105 - OBBLIGAZIONI ORDINARIE |
Čas: 10. listopadu 2024 5:40:53
Londýn čas: | 10. listopadu 2024 4:40:53 |
New York čas: | 9. listopadu 2024 23:40:53 |
Tokio čas: | 10. listopadu 2024 13:40:53 |