PASCHI/4.85 20110902 SR 52, IT0004398621 ISIN Databáze
PASCHI/4.85 20110902 SR 52 - OBBLIGAZIONI ORDINARIE
ISIN IT0004398621 | PASCHI/4.85 20110902 SR 52 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-12-29 |
Date in | 2011-08-04 |
First coupon payment date | 2009-03-02 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2008-09-02 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-09-02 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-09-02 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 13. listopadu 2024 4:43:10
Londýn čas: | 13. listopadu 2024 3:43:10 |
New York čas: | 12. listopadu 2024 22:43:10 |
Tokio čas: | 13. listopadu 2024 12:43:10 |