PASCHI/4.45 20101031 SR 69, IT0004410574 ISIN Databáze
PASCHI/4.45 20101031 SR 69 - OBBLIGAZIONI ORDINARIE
ISIN IT0004410574 | PASCHI/4.45 20101031 SR 69 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-31 |
Date in | 2010-09-15 |
First coupon payment date | 2009-04-30 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2008-10-31 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2010-10-31 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-10-31 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 10. listopadu 2024 14:44:04
Londýn čas: | 10. listopadu 2024 13:44:04 |
New York čas: | 10. listopadu 2024 8:44:04 |
Tokio čas: | 10. listopadu 2024 22:44:04 |